| Station | |
| Time: | 23:00 |
| Date: | 24 Mar 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 12:22 |
| Sun | |
| Start civil twilight: | 06:06:07 AM |
| Sunrise: | 06:35:15 AM |
| Transit: | 12:46:06 PM |
| Sunset: | 06:57:44 PM |
| End civil twilight: | 07:26:57 PM |
| Azimuth: | 325.2° |
| Altitude: | -38.6° |
| Right ascension: | 4.1° |
| Declination: | 1.8° |
| Solstice: | 06/21/2026 04:24:31 AM |
| Equinox: | 09/22/2026 08:05:09 PM |
| Moon | |
| Rise: | 09:32:54 AM |
| Transit: | 05:56:34 PM |
| Set: | 01:14:03 AM |
| Azimuth: | 280.8° |
| Altitude: | 30.4° |
| Right ascension: | 84.2° |
| Declination: | 27.9° |
| Full moon: | 04/01/2026 10:11:54 PM |
| New moon: | 04/17/2026 07:51:44 AM |
| Phase: | First quarter 42% full |
| Temperature (°F) | |
| Current: | 36.8 |
| Day Average: | 33.2 |
| Day High: | 42.0 at 03:48:06 PM |
| Day Low: | 23.0 at 07:16:47 AM |
| Week Average: | 32.9 |
| Week High: | 42.0 at 03:48:06 PM (Tuesday) |
| Week Low: | 23.0 at 07:16:47 AM (Tuesday) |
| Month Average: | 33.7 |
| Month High: | 56.2 on 03/08/2026 05:23:01 PM |
| Month Low: | -0.1 on 03/02/2026 06:44:09 AM |
| Year Average: | 25.6 |
| Year High: | 56.2 on 03/08/2026 05:23:01 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.2 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 86 |
| Day Average: | 79 |
| Day High: | 95 at 07:56:33 AM |
| Day Low: | 53 at 03:26:42 PM |
| Week Average: | 88 |
| Week High: | 97 at 10:21:32 PM (Sunday) |
| Week Low: | 53 at 03:26:42 PM (Tuesday) |
| Month Average: | 80 |
| Month High: | 99 on 03/08/2026 01:10:00 AM |
| Month Low: | 31 on 03/01/2026 04:53:39 PM |
| Year Average: | 77 |
| Year High: | 99 on 01/10/2026 12:23:03 AM |
| Year Low: | 31 on 03/01/2026 04:53:39 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 33.0 |
| Day Average: | 27.1 |
| Day High: | 33.1 at 10:58:47 PM |
| Day Low: | 21.0 at 07:16:47 AM |
| Week Average: | 29.5 |
| Week High: | 34.1 at 06:20:31 PM (Sunday) |
| Week Low: | 21.0 at 07:16:47 AM (Tuesday) |
| Month Average: | 29.5 |
| Month High: | 50.9 on 03/17/2026 04:33:37 AM |
| Month Low: | -5.3 on 03/02/2026 06:44:09 AM |
| Year Average: | 19.0 |
| Year High: | 50.9 on 03/17/2026 04:33:37 AM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 41.4 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 33.6 |
| Day Low: | 19.6 at 08:24:19 AM |
| Week Low: | 19.6 at 08:24:19 AM (Tuesday) |
| Month Low: | -5.6 on 03/02/2026 07:46:33 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 36.8 |
| Day High: | 40.0 at 01:50:54 PM |
| Week High: | 40.0 at 01:50:54 PM (Tuesday) |
| Month High: | 54.3 on 03/08/2026 05:23:01 PM |
| Year High: | 54.3 on 03/08/2026 05:23:01 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.186 |
| Day Average: | 30.226 |
| Day High: | 30.319 at 10:22:01 AM |
| Day Low: | 30.095 at 12:00:06 AM |
| Week Average: | 30.013 |
| Week High: | 30.319 at 10:22:01 AM (Tuesday) |
| Week Low: | 29.740 at 04:48:01 PM (Sunday) |
| Month Average: | 30.051 |
| Month High: | 30.669 on 03/02/2026 09:03:01 AM |
| Month Low: | 29.214 on 03/17/2026 05:29:03 AM |
| Year Average: | 29.952 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.214 on 03/17/2026 05:29:03 AM |
| All Time Average: | 29.999 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 4 SW |
| Day Average: | 3 WSW |
| Day High: | 19 at 09:23:21 PM |
| Week Average: | 2 ENE |
| Week High: | 19 at 09:23:21 PM (Tuesday) |
| Month Average: | 3 WSW |
| Month High: | 34 on 03/17/2026 04:45:35 AM |
| Year Average: | 3 WNW |
| Year High: | 34 on 02/23/2026 06:17:57 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.16 |
| Day High Rate: | 0.04 at 10:26:29 AM |
| Week: | 0.47 |
| Week High Rate: | 0.07 at 05:04:35 PM (Sunday) |
| Month: | 3.13 |
| Month High Rate: | 1.23 on 03/16/2026 10:36:37 AM |
| Year: | 4.71 |
| Year High Rate: | 1.23 on 03/16/2026 10:36:37 AM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 52.6 |
| Day Average: | 52.6 |
| Day High: | 53.9 at 02:23:02 PM |
| Day Low: | 51.1 at 06:29:01 AM |
| Week Average: | 52.4 |
| Week High: | 53.9 at 02:23:02 PM (Tuesday) |
| Week Low: | 51.1 at 06:29:01 AM (Tuesday) |
| Month Average: | 52.7 |
| Month High: | 56.1 on 03/10/2026 05:04:01 PM |
| Month Low: | 47.2 on 03/03/2026 05:13:01 AM |
| Year Average: | 55.6 |
| Year High: | 68.7 on 01/14/2026 07:02:04 PM |
| Year Low: | 47.2 on 03/03/2026 05:13:01 AM |
| All Time Average: | 67.0 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 47 |
| Day Average: | 46 |
| Day High: | 48 at 12:00:01 AM |
| Day Low: | 45 at 11:41:02 AM |
| Week Average: | 47 |
| Week High: | 48 at 03:57:01 PM (Sunday) |
| Week Low: | 45 at 11:41:02 AM (Tuesday) |
| Month Average: | 44 |
| Month High: | 48 on 03/17/2026 06:20:03 AM |
| Month Low: | 37 on 03/03/2026 11:27:02 AM |
| Year Average: | 42 |
| Year High: | 56 on 01/03/2026 09:02:01 AM |
| Year Low: | 35 on 01/29/2026 08:40:01 AM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |