Station | |
Time: | 04:35 |
Date: | 14 Jan 2025 |
Latitude: | 43° 52.11' N |
Longitude: | 069° 58.89' W |
Elevation: | 33 feet |
Daylight: | 09:17 |
Sun | |
Start civil twilight: | 06:38:22 AM |
Sunrise: | 07:10:45 AM |
Transit: | 11:49:07 AM |
Sunset: | 04:27:50 PM |
End civil twilight: | 05:00:12 PM |
Azimuth: | 93.6° |
Altitude: | -27.7° |
Right ascension: | 296.4° |
Declination: | -21.2° |
Equinox: | 03/20/2025 05:01:14 AM |
Solstice: | 06/20/2025 10:42:18 PM |
Moon | |
Rise: | 05:11:12 PM |
Transit: | 12:07:21 AM |
Set: | 08:04:57 AM |
Azimuth: | 271.7° |
Altitude: | 33.9° |
Right ascension: | 122.7° |
Declination: | 23.9° |
New moon: | 01/29/2025 07:35:54 AM |
Full moon: | 02/12/2025 08:53:19 AM |
Phase: | Full 100% full |
Temperature (°F) | |
Current: | 30.0 |
Day Average: | 30.3 |
Day High: | 30.5 at 12:55:42 AM |
Day Low: | 29.8 at 12:00:03 AM |
Week Average: | 27.3 |
Week High: | 37.4 at 03:00:22 PM (Sunday) |
Week Low: | 19.8 at 09:31:34 PM (Sunday) |
Month Average: | 25.6 |
Month High: | 42.5 on 01/01/2025 12:40:31 PM |
Month Low: | 7.6 on 01/07/2025 05:00:45 AM |
Year Average: | 25.6 |
Year High: | 42.5 on 01/01/2025 12:40:31 PM |
Year Low: | 7.6 on 01/07/2025 05:00:45 AM |
All Time Average: | 50.1 |
All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
Humidity (%) | |
Current: | 93 |
Day Average: | 93 |
Day High: | 94 at 01:34:06 AM |
Day Low: | 92 at 12:00:03 AM |
Week Average: | 80 |
Week High: | 94 at 01:34:06 AM (Tuesday) |
Week Low: | 56 at 03:07:50 PM (Sunday) |
Month Average: | 69 |
Month High: | 99 on 01/01/2025 10:30:09 AM |
Month Low: | 31 on 01/03/2025 02:24:28 PM |
Year Average: | 69 |
Year High: | 99 on 01/01/2025 10:30:09 AM |
Year Low: | 31 on 01/03/2025 02:24:28 PM |
All Time Average: | 76 |
All Time High: | 100 on 11/27/2020 11:14:36 AM |
All Time Low: | 13 on 04/23/2018 03:30:22 PM |
Dew Point (°F) | |
Current: | 28.2 |
Day Average: | 28.6 |
Day High: | 29.0 at 01:34:06 AM |
Day Low: | 27.8 at 12:00:03 AM |
Week Average: | 21.9 |
Week High: | 29.0 at 01:34:06 AM (Tuesday) |
Week Low: | 14.5 at 08:00:47 AM (Sunday) |
Month Average: | 21.9 |
Month High: | 42.2 on 01/01/2025 12:40:31 PM |
Month Low: | -0.1 on 01/05/2025 09:37:53 PM |
Year Average: | 16.5 |
Year High: | 42.2 on 01/01/2025 12:40:31 PM |
Year Low: | -0.1 on 01/05/2025 09:37:53 PM |
All Time Average: | 42.0 |
All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
Wind Chill (°F) | |
Current: | 30.0 |
Day Low: | 25.0 at 12:20:24 AM |
Week Low: | 10.6 at 07:25:03 AM (Sunday) |
Month Low: | -6.1 on 01/05/2025 08:45:53 PM |
Year Low: | -6.1 on 01/05/2025 08:45:53 PM |
All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
Heat Index (°F) | |
Current: | 30.0 |
Day High: | 30.5 at 12:55:42 AM |
Week High: | 37.4 at 03:00:22 PM (Sunday) |
Month High: | 41.1 on 01/01/2025 12:40:31 PM |
Year High: | 41.1 on 01/01/2025 12:40:31 PM |
All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
Barometer ( inHg) | |
Current: | 29.727 |
Day Average: | 29.734 |
Day High: | 29.751 at 12:00:58 AM |
Day Low: | 29.719 at 03:45:58 AM |
Week Average: | 29.858 |
Week High: | 29.993 at 08:51:00 PM (Sunday) |
Week Low: | 29.621 at 12:00:03 AM (Sunday) |
Month Average: | 29.630 |
Month High: | 29.993 on 01/12/2025 08:51:00 PM |
Month Low: | 29.312 on 01/02/2025 12:12:02 AM |
Year Average: | 29.630 |
Year High: | 29.993 on 01/12/2025 08:51:00 PM |
Year Low: | 29.312 on 01/02/2025 12:12:02 AM |
All Time Average: | 30.005 |
All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
Wind ( mph) | |
Current: | 0 N/A |
Day Average: | 1 SW |
Day High: | 5 at 12:20:24 AM |
Week Average: | 2 NW |
Week High: | 18 at 01:48:34 AM (Sunday) |
Month Average: | 5 NW |
Month High: | 37 on 01/09/2025 11:40:00 AM |
Year Average: | 5 NW |
Year High: | 37 on 01/09/2025 11:40:00 AM |
All Time Average: | 2 NW |
All Time High: | 50 on 02/29/2024 11:29:45 AM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:03 AM |
Week: | 0.02 |
Week High Rate: | 0.00 at 12:00:03 AM (Sunday) |
Month: | 0.94 |
Month High Rate: | 0.89 on 01/01/2025 08:22:19 AM |
Year: | 0.94 |
Year High Rate: | 0.89 on 01/01/2025 08:22:19 AM |
All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
Inside Temperature (°F) | |
Current: | 62.3 |
Day Average: | 64.5 |
Day High: | 67.5 at 12:00:03 AM |
Day Low: | 62.2 at 04:30:58 AM |
Week Average: | 65.3 |
Week High: | 72.0 at 09:47:00 PM (Monday) |
Week Low: | 58.5 at 06:39:59 AM (Sunday) |
Month Average: | 64.6 |
Month High: | 75.5 on 01/04/2025 05:31:04 PM |
Month Low: | 57.7 on 01/06/2025 06:51:03 AM |
Year Average: | 64.6 |
Year High: | 75.5 on 01/04/2025 05:31:04 PM |
Year Low: | 57.7 on 01/06/2025 06:51:03 AM |
All Time Average: | 67.5 |
All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
Inside Humidity (°F) | |
Current: | 40 |
Day Average: | 40 |
Day High: | 40 at 12:00:03 AM |
Day Low: | 40 at 12:00:03 AM |
Week Average: | 40 |
Week High: | 44 at 01:27:59 PM (Monday) |
Week Low: | 38 at 10:10:00 PM (Sunday) |
Month Average: | 42 |
Month High: | 50 on 01/01/2025 09:36:04 PM |
Month Low: | 37 on 01/09/2025 12:52:03 AM |
Year Average: | 42 |
Year High: | 50 on 01/01/2025 09:36:04 PM |
Year Low: | 37 on 01/09/2025 12:52:03 AM |
All Time Average: | 55 |
All Time High: | 92 on 07/28/2023 08:03:00 AM |
All Time Low: | 25 on 05/08/2023 03:20:00 PM |