| Station | |
| Time: | 10:50 |
| Date: | 25 Oct 2025 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 10:33 |
| Sun | |
| Start civil twilight: | 06:37:01 AM |
| Sunrise: | 07:06:59 AM |
| Transit: | 12:23:57 PM |
| Sunset: | 05:40:18 PM |
| End civil twilight: | 06:10:15 PM |
| Azimuth: | 153.3° |
| Altitude: | 29.9° |
| Right ascension: | 210.3° |
| Declination: | -12.3° |
| Solstice: | 12/21/2025 10:02:51 AM |
| Equinox: | 03/20/2026 10:45:53 AM |
| Moon | |
| Rise: | 11:28:29 AM |
| Transit: | 03:34:12 PM |
| Set: | 07:38:01 PM |
| Azimuth: | 124.3° |
| Altitude: | -6.0° |
| Right ascension: | 256.1° |
| Declination: | -28.6° |
| Full moon: | 11/05/2025 08:19:15 AM |
| New moon: | 11/20/2025 01:47:13 AM |
| Phase: | Waxing crescent 15% full |
| Temperature (°F) | |
| Current: | 49.3 |
| Day Average: | 43.2 |
| Day High: | 49.5 at 10:45:09 AM |
| Day Low: | 38.8 at 04:44:52 AM |
| Week Average: | 52.0 |
| Week High: | 67.3 at 03:58:57 PM (Tuesday) |
| Week Low: | 36.7 at 07:36:56 AM (Friday) |
| Month Average: | 53.5 |
| Month High: | 78.2 on 10/04/2025 04:34:48 PM |
| Month Low: | 30.5 on 10/10/2025 07:01:21 AM |
| Year Average: | 50.1 |
| Year High: | 92.6 on 08/12/2025 02:59:54 PM |
| Year Low: | -9.2 on 02/02/2025 07:13:54 AM |
| All Time Average: | 50.2 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 76 |
| Day Average: | 92 |
| Day High: | 96 at 05:40:30 AM |
| Day Low: | 76 at 10:45:27 AM |
| Week Average: | 89 |
| Week High: | 99 at 09:47:28 AM (Sunday) |
| Week Low: | 56 at 02:52:09 PM (Friday) |
| Month Average: | 82 |
| Month High: | 99 on 10/06/2025 08:39:13 AM |
| Month Low: | 39 on 10/09/2025 04:03:44 PM |
| Year Average: | 80 |
| Year High: | 100 on 04/04/2025 08:12:53 AM |
| Year Low: | 21 on 03/28/2025 04:25:38 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 42.1 |
| Day Average: | 41.0 |
| Day High: | 45.0 at 12:00:05 AM |
| Day Low: | 37.0 at 04:44:52 AM |
| Week Average: | 48.6 |
| Week High: | 59.4 at 12:40:31 PM (Monday) |
| Week Low: | 35.4 at 07:36:56 AM (Friday) |
| Month Average: | 48.6 |
| Month High: | 67.8 on 10/06/2025 03:02:26 PM |
| Month Low: | 28.5 on 10/10/2025 07:01:21 AM |
| Year Average: | 43.6 |
| Year High: | 80.3 on 07/25/2025 04:38:59 PM |
| Year Low: | -14.2 on 02/02/2025 07:13:54 AM |
| All Time Average: | 42.3 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 49.3 |
| Day Low: | 38.7 at 01:52:02 AM |
| Week Low: | 35.7 at 06:15:08 AM (Friday) |
| Month Low: | 30.5 on 10/10/2025 07:01:21 AM |
| Year Low: | -20.5 on 01/22/2025 06:53:53 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 47.5 |
| Day High: | 47.8 at 10:45:09 AM |
| Week High: | 66.7 at 03:58:57 PM (Tuesday) |
| Month High: | 78.2 on 10/04/2025 04:34:48 PM |
| Year High: | 108.5 on 06/24/2025 04:32:21 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.275 |
| Day Average: | 30.195 |
| Day High: | 30.277 at 09:53:01 AM |
| Day Low: | 30.112 at 12:07:59 AM |
| Week Average: | 29.874 |
| Week High: | 30.277 at 09:53:01 AM (Saturday) |
| Week Low: | 29.598 at 02:42:01 PM (Wednesday) |
| Month Average: | 30.074 |
| Month High: | 30.530 on 10/10/2025 08:33:59 AM |
| Month Low: | 29.598 on 10/22/2025 02:42:01 PM |
| Year Average: | 29.970 |
| Year High: | 30.668 on 02/02/2025 08:24:00 AM |
| Year Low: | 28.892 on 02/16/2025 10:03:04 PM |
| All Time Average: | 30.003 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 3 NW |
| Day Average: | 1 NW |
| Day High: | 11 at 10:25:27 AM |
| Week Average: | 2 SSW |
| Week High: | 31 at 03:19:53 PM (Monday) |
| Month Average: | 2 WSW |
| Month High: | 31 on 10/20/2025 03:19:53 PM |
| Year Average: | 3 W |
| Year High: | 40 on 02/17/2025 01:01:39 PM |
| All Time Average: | 2 NW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:05 AM |
| Week: | 0.54 |
| Week High Rate: | 4.43 at 02:54:53 PM (Monday) |
| Month: | 0.76 |
| Month High Rate: | 4.43 on 10/20/2025 02:54:53 PM |
| Year: | 24.99 |
| Year High Rate: | 6.55 on 05/17/2025 10:36:47 PM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 66.4 |
| Day Average: | 65.4 |
| Day High: | 67.7 at 12:01:59 AM |
| Day Low: | 63.2 at 06:57:00 AM |
| Week Average: | 66.5 |
| Week High: | 70.8 at 03:34:01 PM (Monday) |
| Week Low: | 58.7 at 07:34:00 AM (Sunday) |
| Month Average: | 65.9 |
| Month High: | 72.1 on 10/06/2025 05:06:00 PM |
| Month Low: | 58.7 on 10/19/2025 07:34:00 AM |
| Year Average: | 65.7 |
| Year High: | 82.3 on 06/25/2025 07:34:03 PM |
| Year Low: | 51.4 on 02/11/2025 06:36:01 AM |
| All Time Average: | 67.4 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 55 |
| Day Average: | 55 |
| Day High: | 57 at 07:23:00 AM |
| Day Low: | 55 at 12:00:05 AM |
| Week Average: | 58 |
| Week High: | 64 at 11:02:01 AM (Tuesday) |
| Week Low: | 55 at 12:00:05 AM (Sunday) |
| Month Average: | 58 |
| Month High: | 84 on 10/08/2025 08:37:59 AM |
| Month Low: | 46 on 10/01/2025 05:34:00 PM |
| Year Average: | 55 |
| Year High: | 90 on 07/16/2025 07:05:01 AM |
| Year Low: | 31 on 02/02/2025 07:33:00 AM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |