| Station | |
| Time: | 22:15 |
| Date: | 23 May 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 15:01 |
| Sun | |
| Start civil twilight: | 04:31:15 AM |
| Sunrise: | 05:06:05 AM |
| Transit: | 12:36:41 PM |
| Sunset: | 08:07:51 PM |
| End civil twilight: | 08:42:48 PM |
| Azimuth: | 325.3° |
| Altitude: | -17.7° |
| Right ascension: | 60.9° |
| Declination: | 20.7° |
| Solstice: | 06/21/2026 04:24:31 AM |
| Equinox: | 09/22/2026 08:05:09 PM |
| Moon | |
| Rise: | 12:26:00 PM |
| Transit: | 07:15:21 PM |
| Set: | 01:30:11 AM |
| Azimuth: | 239.1° |
| Altitude: | 36.4° |
| Right ascension: | 161.4° |
| Declination: | 6.5° |
| Full moon: | 05/31/2026 04:45:07 AM |
| New moon: | 06/14/2026 10:54:04 PM |
| Phase: | First quarter 57% full |
| Temperature (°F) | |
| Current: | 50.7 |
| Day Average: | 53.7 |
| Day High: | 68.9 at 11:18:29 AM |
| Day Low: | 39.6 at 05:01:47 AM |
| Week Average: | 62.3 |
| Week High: | 90.1 at 02:09:37 PM (Wednesday) |
| Week Low: | 36.0 at 05:20:00 AM (Friday) |
| Month Average: | 54.7 |
| Month High: | 90.1 on 05/20/2026 02:09:37 PM |
| Month Low: | 32.2 on 05/04/2026 02:36:08 AM |
| Year Average: | 34.8 |
| Year High: | 90.1 on 05/20/2026 02:09:37 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.2 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 81 |
| Day Average: | 67 |
| Day High: | 96 at 06:00:30 AM |
| Day Low: | 33 at 11:25:57 AM |
| Week Average: | 65 |
| Week High: | 97 at 06:39:57 AM (Sunday) |
| Week Low: | 29 at 03:31:14 PM (Sunday) |
| Month Average: | 75 |
| Month High: | 99 on 05/07/2026 12:47:37 AM |
| Month Low: | 29 on 05/07/2026 04:07:35 PM |
| Year Average: | 77 |
| Year High: | 100 on 04/04/2026 04:19:24 AM |
| Year Low: | 16 on 04/28/2026 04:27:47 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 45.1 |
| Day Average: | 41.5 |
| Day High: | 46.8 at 08:46:57 AM |
| Day Low: | 35.4 at 02:23:20 PM |
| Week Average: | 49.0 |
| Week High: | 72.0 at 12:35:37 PM (Wednesday) |
| Week Low: | 30.8 at 09:29:39 AM (Friday) |
| Month Average: | 49.0 |
| Month High: | 72.0 on 05/20/2026 12:35:37 PM |
| Month Low: | 28.7 on 05/04/2026 01:53:36 AM |
| Year Average: | 27.8 |
| Year High: | 72.0 on 05/20/2026 12:35:37 PM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 41.3 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 50.7 |
| Day Low: | 36.0 at 03:31:58 AM |
| Week Low: | 36.0 at 03:31:58 AM (Saturday) |
| Month Low: | 27.2 on 05/04/2026 03:06:04 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 49.3 |
| Day High: | 67.3 at 11:18:29 AM |
| Week High: | 96.7 at 02:09:37 PM (Wednesday) |
| Month High: | 96.7 on 05/20/2026 02:09:37 PM |
| Year High: | 96.7 on 05/20/2026 02:09:37 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.532 |
| Day Average: | 30.492 |
| Day High: | 30.541 at 09:58:02 PM |
| Day Low: | 30.379 at 12:02:00 AM |
| Week Average: | 30.096 |
| Week High: | 30.541 at 09:58:02 PM (Saturday) |
| Week Low: | 29.718 at 01:54:03 PM (Wednesday) |
| Month Average: | 29.918 |
| Month High: | 30.541 on 05/23/2026 09:58:02 PM |
| Month Low: | 29.605 on 05/03/2026 04:55:00 PM |
| Year Average: | 29.982 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.214 on 03/17/2026 05:29:03 AM |
| All Time Average: | 30.000 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 1 SSW |
| Day High: | 15 at 12:20:45 PM |
| Week Average: | 3 W |
| Week High: | 25 at 04:55:34 PM (Tuesday) |
| Month Average: | 3 WSW |
| Month High: | 29 on 05/05/2026 07:07:50 PM |
| Year Average: | 3 W |
| Year High: | 34 on 02/23/2026 06:17:57 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:05 AM |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:01 AM (Sunday) |
| Month: | 3.16 |
| Month High Rate: | 2.81 on 05/15/2026 01:42:26 AM |
| Year: | 12.33 |
| Year High Rate: | 6.40 on 04/17/2026 12:25:50 AM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 59.8 |
| Day Average: | 60.0 |
| Day High: | 64.8 at 03:25:02 PM |
| Day Low: | 53.3 at 05:07:00 AM |
| Week Average: | 66.2 |
| Week High: | 80.5 at 06:27:04 PM (Tuesday) |
| Week Low: | 53.3 at 05:07:00 AM (Saturday) |
| Month Average: | 66.9 |
| Month High: | 80.5 on 05/19/2026 06:27:04 PM |
| Month Low: | 53.3 on 05/23/2026 05:07:00 AM |
| Year Average: | 59.2 |
| Year High: | 80.5 on 05/19/2026 06:27:04 PM |
| Year Low: | 47.2 on 03/03/2026 05:13:01 AM |
| All Time Average: | 66.9 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 57 |
| Day Average: | 51 |
| Day High: | 62 at 06:23:00 AM |
| Day Low: | 40 at 02:09:01 PM |
| Week Average: | 53 |
| Week High: | 83 at 01:29:02 AM (Wednesday) |
| Week Low: | 31 at 09:30:04 PM (Wednesday) |
| Month Average: | 50 |
| Month High: | 83 on 05/20/2026 01:29:02 AM |
| Month Low: | 31 on 05/20/2026 09:30:04 PM |
| Year Average: | 45 |
| Year High: | 83 on 05/20/2026 01:29:02 AM |
| Year Low: | 31 on 05/20/2026 09:30:04 PM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |