Station | |
Time: | 22:00 |
Date: | 18 Apr 2025 |
Latitude: | 43° 52.11' N |
Longitude: | 069° 58.89' W |
Elevation: | 33 feet |
Daylight: | 13:37 |
Sun | |
Start civil twilight: | 05:20:15 AM |
Sunrise: | 05:51:01 AM |
Transit: | 12:39:08 PM |
Sunset: | 07:28:03 PM |
End civil twilight: | 07:58:57 PM |
Azimuth: | 316.6° |
Altitude: | -24.1° |
Right ascension: | 27.2° |
Declination: | 11.2° |
Solstice: | 06/20/2025 10:42:18 PM |
Equinox: | 09/22/2025 02:19:17 PM |
Moon | |
Rise: | 12:37:54 AM |
Transit: | 04:40:13 AM |
Set: | 08:42:00 AM |
Azimuth: | 99.6° |
Altitude: | -33.5° |
Right ascension: | 277.6° |
Declination: | -28.9° |
New moon: | 04/27/2025 03:31:05 PM |
Full moon: | 05/12/2025 12:55:52 PM |
Phase: | Last quarter 70% full |
Temperature (°F) | |
Current: | 49.2 |
Day Average: | 43.3 |
Day High: | 55.0 at 12:48:42 PM |
Day Low: | 26.9 at 06:08:05 AM |
Week Average: | 44.2 |
Week High: | 64.1 at 04:00:11 PM (Monday) |
Week Low: | 26.9 at 06:08:05 AM (Friday) |
Month Average: | 40.7 |
Month High: | 64.1 on 04/14/2025 04:00:11 PM |
Month Low: | 21.2 on 04/10/2025 06:11:47 AM |
Year Average: | 29.8 |
Year High: | 64.1 on 04/14/2025 04:00:11 PM |
Year Low: | -9.2 on 02/02/2025 07:13:54 AM |
All Time Average: | 49.4 |
All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
Humidity (%) | |
Current: | 73 |
Day Average: | 63 |
Day High: | 89 at 06:59:39 AM |
Day Low: | 36 at 10:43:26 AM |
Week Average: | 75 |
Week High: | 98 at 09:31:16 AM (Tuesday) |
Week Low: | 22 at 05:23:02 PM (Thursday) |
Month Average: | 77 |
Month High: | 100 on 04/04/2025 08:12:53 AM |
Month Low: | 22 on 04/17/2025 05:23:02 PM |
Year Average: | 74 |
Year High: | 100 on 04/04/2025 08:12:53 AM |
Year Low: | 21 on 03/28/2025 04:25:38 PM |
All Time Average: | 76 |
All Time High: | 100 on 11/27/2020 11:14:36 AM |
All Time Low: | 13 on 04/23/2018 03:30:22 PM |
Dew Point (°F) | |
Current: | 40.9 |
Day Average: | 30.5 |
Day High: | 42.5 at 08:22:33 PM |
Day Low: | 22.1 at 05:57:29 AM |
Week Average: | 35.5 |
Week High: | 51.6 at 02:01:11 PM (Tuesday) |
Week Low: | 15.5 at 06:53:38 PM (Thursday) |
Month Average: | 35.5 |
Month High: | 51.6 on 04/15/2025 02:01:11 PM |
Month Low: | 7.0 on 04/02/2025 09:22:40 AM |
Year Average: | 21.8 |
Year High: | 51.8 on 03/17/2025 03:35:53 AM |
Year Low: | -14.2 on 02/02/2025 07:13:54 AM |
All Time Average: | 41.4 |
All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
Wind Chill (°F) | |
Current: | 46.7 |
Day Low: | 26.9 at 06:08:05 AM |
Week Low: | 26.9 at 06:08:05 AM (Friday) |
Month Low: | 14.4 on 04/09/2025 02:00:10 AM |
Year Low: | -20.5 on 01/22/2025 06:53:53 AM |
All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
Heat Index (°F) | |
Current: | 47.3 |
Day High: | 52.3 at 02:29:46 PM |
Week High: | 62.3 at 04:00:11 PM (Monday) |
Month High: | 62.3 on 04/14/2025 04:00:11 PM |
Year High: | 62.3 on 04/14/2025 04:00:11 PM |
All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
Barometer ( inHg) | |
Current: | 30.006 |
Day Average: | 30.141 |
Day High: | 30.237 at 09:25:02 AM |
Day Low: | 29.979 at 08:34:03 PM |
Week Average: | 29.739 |
Week High: | 30.237 at 09:25:02 AM (Friday) |
Week Low: | 29.247 at 06:06:02 PM (Tuesday) |
Month Average: | 29.950 |
Month High: | 30.533 on 04/02/2025 09:30:00 AM |
Month Low: | 29.247 on 04/15/2025 06:06:02 PM |
Year Average: | 29.894 |
Year High: | 30.668 on 02/02/2025 08:24:00 AM |
Year Low: | 28.892 on 02/16/2025 10:03:04 PM |
All Time Average: | 30.003 |
All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
Wind ( mph) | |
Current: | 6 SW |
Day Average: | 3 SSW |
Day High: | 17 at 01:28:28 PM |
Week Average: | 4 WNW |
Week High: | 30 at 02:47:46 PM (Thursday) |
Month Average: | 3 WNW |
Month High: | 31 on 04/01/2025 09:38:52 AM |
Year Average: | 4 WNW |
Year High: | 40 on 02/17/2025 01:01:39 PM |
All Time Average: | 2 NW |
All Time High: | 50 on 02/29/2024 11:29:45 AM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:01 AM |
Week: | 0.85 |
Week High Rate: | 1.74 at 06:34:40 PM (Tuesday) |
Month: | 2.57 |
Month High Rate: | 1.74 on 04/15/2025 06:34:40 PM |
Year: | 8.73 |
Year High Rate: | 1.74 on 04/15/2025 06:34:40 PM |
All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
Inside Temperature (°F) | |
Current: | 56.8 |
Day Average: | 55.6 |
Day High: | 57.2 at 04:18:02 PM |
Day Low: | 53.2 at 05:33:01 AM |
Week Average: | 55.5 |
Week High: | 57.9 at 06:53:01 PM (Monday) |
Week Low: | 53.2 at 05:33:01 AM (Friday) |
Month Average: | 54.9 |
Month High: | 58.5 on 04/04/2025 07:48:02 PM |
Month Low: | 51.8 on 04/10/2025 06:37:03 AM |
Year Average: | 61.7 |
Year High: | 75.5 on 01/04/2025 05:31:04 PM |
Year Low: | 51.4 on 02/11/2025 06:36:01 AM |
All Time Average: | 67.3 |
All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
Inside Humidity (°F) | |
Current: | 48 |
Day Average: | 47 |
Day High: | 52 at 12:55:02 PM |
Day Low: | 46 at 12:00:01 AM |
Week Average: | 49 |
Week High: | 53 at 01:01:01 PM (Monday) |
Week Low: | 46 at 08:54:03 PM (Thursday) |
Month Average: | 47 |
Month High: | 53 on 04/14/2025 01:01:01 PM |
Month Low: | 41 on 04/02/2025 12:54:00 PM |
Year Average: | 41 |
Year High: | 53 on 03/06/2025 10:17:01 AM |
Year Low: | 31 on 02/02/2025 07:33:00 AM |
All Time Average: | 55 |
All Time High: | 92 on 07/28/2023 08:03:00 AM |
All Time Low: | 25 on 05/08/2023 03:20:00 PM |