| Station | |
| Time: | 12:15 |
| Date: | 11 May 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 14:36 |
| Sun | |
| Start civil twilight: | 04:44:56 AM |
| Sunrise: | 05:18:22 AM |
| Transit: | 12:36:16 PM |
| Sunset: | 07:54:53 PM |
| End civil twilight: | 08:28:27 PM |
| Azimuth: | 168.5° |
| Altitude: | 63.8° |
| Right ascension: | 48.6° |
| Declination: | 18.0° |
| Solstice: | 06/21/2026 04:24:31 AM |
| Equinox: | 09/22/2026 08:05:09 PM |
| Moon | |
| Rise: | 02:33:01 AM |
| Transit: | 08:08:05 AM |
| Set: | 01:54:39 PM |
| Azimuth: | 243.6° |
| Altitude: | 15.5° |
| Right ascension: | 342.8° |
| Declination: | -7.2° |
| New moon: | 05/16/2026 04:00:58 PM |
| Full moon: | 05/31/2026 04:45:07 AM |
| Phase: | Waning crescent 32% full |
| Temperature (°F) | |
| Current: | 61.4 |
| Day Average: | 48.7 |
| Day High: | 61.4 at 12:12:33 PM |
| Day Low: | 42.7 at 04:33:40 AM |
| Week Average: | 52.0 |
| Week High: | 62.3 at 03:09:55 PM (Sunday) |
| Week Low: | 42.7 at 04:33:40 AM (Monday) |
| Month Average: | 50.7 |
| Month High: | 70.4 on 05/04/2026 04:49:37 PM |
| Month Low: | 32.2 on 05/04/2026 02:36:08 AM |
| Year Average: | 32.6 |
| Year High: | 76.7 on 04/17/2026 04:13:54 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.1 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 46 |
| Day Average: | 85 |
| Day High: | 98 at 12:00:02 AM |
| Day Low: | 41 at 11:34:03 AM |
| Week Average: | 91 |
| Week High: | 98 at 12:28:22 AM (Sunday) |
| Week Low: | 41 at 11:34:03 AM (Monday) |
| Month Average: | 78 |
| Month High: | 99 on 05/07/2026 12:47:37 AM |
| Month Low: | 29 on 05/07/2026 04:07:35 PM |
| Year Average: | 78 |
| Year High: | 100 on 04/04/2026 04:19:24 AM |
| Year Low: | 16 on 04/28/2026 04:27:47 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 40.4 |
| Day Average: | 43.9 |
| Day High: | 50.3 at 12:01:22 AM |
| Day Low: | 36.2 at 11:34:07 AM |
| Week Average: | 49.3 |
| Week High: | 57.2 at 02:22:45 PM (Sunday) |
| Week Low: | 36.2 at 11:34:07 AM (Monday) |
| Month Average: | 49.3 |
| Month High: | 57.2 on 05/10/2026 02:22:45 PM |
| Month Low: | 28.7 on 05/04/2026 01:53:36 AM |
| Year Average: | 25.9 |
| Year High: | 61.8 on 04/17/2026 02:16:02 PM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 41.3 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 61.4 |
| Day Low: | 41.0 at 05:17:14 AM |
| Week Low: | 41.0 at 05:17:14 AM (Monday) |
| Month Low: | 27.2 on 05/04/2026 03:06:04 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 59.4 |
| Day High: | 59.7 at 12:12:33 PM |
| Week High: | 62.0 at 03:09:55 PM (Sunday) |
| Month High: | 69.3 on 05/04/2026 04:49:37 PM |
| Year High: | 76.7 on 04/17/2026 04:18:40 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.014 |
| Day Average: | 30.018 |
| Day High: | 30.062 at 08:13:02 AM |
| Day Low: | 29.959 at 12:43:02 AM |
| Week Average: | 29.934 |
| Week High: | 30.062 at 08:13:02 AM (Monday) |
| Week Low: | 29.850 at 05:01:02 AM (Sunday) |
| Month Average: | 29.792 |
| Month High: | 30.062 on 05/11/2026 08:13:02 AM |
| Month Low: | 29.605 on 05/03/2026 04:55:00 PM |
| Year Average: | 29.978 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.214 on 03/17/2026 05:29:03 AM |
| All Time Average: | 30.000 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 7 SW |
| Day Average: | 2 WNW |
| Day High: | 17 at 11:16:59 AM |
| Week Average: | 2 SW |
| Week High: | 17 at 11:16:59 AM (Monday) |
| Month Average: | 3 WSW |
| Month High: | 29 on 05/05/2026 07:07:50 PM |
| Year Average: | 3 W |
| Year High: | 34 on 02/23/2026 06:17:57 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:02 AM |
| Week: | 0.19 |
| Week High Rate: | 0.53 at 04:37:37 PM (Sunday) |
| Month: | 1.09 |
| Month High Rate: | 0.53 on 05/10/2026 04:37:37 PM |
| Year: | 10.26 |
| Year High Rate: | 6.40 on 04/17/2026 12:25:50 AM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 69.5 |
| Day Average: | 66.7 |
| Day High: | 69.7 at 11:43:03 AM |
| Day Low: | 64.1 at 07:00:02 AM |
| Week Average: | 67.6 |
| Week High: | 70.8 at 07:49:04 PM (Sunday) |
| Week Low: | 63.9 at 06:25:02 AM (Sunday) |
| Month Average: | 67.7 |
| Month High: | 71.3 on 05/05/2026 04:43:03 PM |
| Month Low: | 60.7 on 05/09/2026 06:03:02 AM |
| Year Average: | 58.5 |
| Year High: | 72.9 on 04/17/2026 07:19:03 PM |
| Year Low: | 47.2 on 03/03/2026 05:13:01 AM |
| All Time Average: | 66.9 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 46 |
| Day Average: | 51 |
| Day High: | 53 at 12:00:02 AM |
| Day Low: | 46 at 12:14:03 PM |
| Week Average: | 51 |
| Week High: | 57 at 08:43:04 PM (Sunday) |
| Week Low: | 46 at 12:14:03 PM (Monday) |
| Month Average: | 48 |
| Month High: | 59 on 05/07/2026 12:55:03 PM |
| Month Low: | 41 on 05/08/2026 03:24:03 PM |
| Year Average: | 44 |
| Year High: | 62 on 04/17/2026 07:12:03 PM |
| Year Low: | 35 on 01/29/2026 08:40:01 AM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |