Station | |
Time: | 00:55 |
Date: | 09 May 2025 |
Latitude: | 43° 52.11' N |
Longitude: | 069° 58.89' W |
Elevation: | 33 feet |
Daylight: | 14:32 |
Sun | |
Start civil twilight: | 04:47:16 AM |
Sunrise: | 05:20:27 AM |
Transit: | 12:36:20 PM |
Sunset: | 07:52:56 PM |
End civil twilight: | 08:26:15 PM |
Azimuth: | 5.1° |
Altitude: | -28.6° |
Right ascension: | 46.4° |
Declination: | 17.4° |
Solstice: | 06/20/2025 10:42:18 PM |
Equinox: | 09/22/2025 02:19:17 PM |
Moon | |
Rise: | 05:10:23 PM |
Transit: | 10:43:30 PM |
Set: | 03:49:16 AM |
Azimuth: | 228.5° |
Altitude: | 27.3° |
Right ascension: | 189.0° |
Declination: | -6.1° |
Full moon: | 05/12/2025 12:55:52 PM |
New moon: | 05/26/2025 11:02:17 PM |
Phase: | Waxing gibbous 89% full |
Temperature (°F) | |
Current: | 56.8 |
Day Average: | 57.1 |
Day High: | 57.4 at 12:00:52 AM |
Day Low: | 56.8 at 12:50:14 AM |
Week Average: | 55.5 |
Week High: | 69.5 at 04:24:33 PM (Thursday) |
Week Low: | 49.4 at 05:57:42 AM (Tuesday) |
Month Average: | 53.7 |
Month High: | 71.6 on 05/03/2025 02:54:17 PM |
Month Low: | 33.5 on 05/01/2025 06:07:31 AM |
Year Average: | 33.4 |
Year High: | 76.7 on 04/28/2025 04:02:49 PM |
Year Low: | -9.2 on 02/02/2025 07:13:54 AM |
All Time Average: | 49.4 |
All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
Humidity (%) | |
Current: | 91 |
Day Average: | 91 |
Day High: | 91 at 12:00:05 AM |
Day Low: | 91 at 12:00:05 AM |
Week Average: | 94 |
Week High: | 100 at 10:35:33 AM (Wednesday) |
Week Low: | 63 at 01:43:13 PM (Monday) |
Month Average: | 91 |
Month High: | 100 on 05/07/2025 10:35:33 AM |
Month Low: | 52 on 05/01/2025 12:00:04 AM |
Year Average: | 75 |
Year High: | 100 on 04/04/2025 08:12:53 AM |
Year Low: | 21 on 03/28/2025 04:25:38 PM |
All Time Average: | 76 |
All Time High: | 100 on 11/27/2020 11:14:36 AM |
All Time Low: | 13 on 04/23/2018 03:30:22 PM |
Dew Point (°F) | |
Current: | 54.2 |
Day Average: | 54.5 |
Day High: | 54.8 at 12:00:52 AM |
Day Low: | 54.2 at 12:50:14 AM |
Week Average: | 53.7 |
Week High: | 63.7 at 01:03:27 PM (Thursday) |
Week Low: | 48.6 at 05:57:42 AM (Tuesday) |
Month Average: | 53.7 |
Month High: | 65.6 on 05/03/2025 02:48:26 PM |
Month Low: | 29.6 on 05/01/2025 05:34:01 AM |
Year Average: | 25.6 |
Year High: | 65.6 on 05/03/2025 02:48:26 PM |
Year Low: | -14.2 on 02/02/2025 07:13:54 AM |
All Time Average: | 41.4 |
All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
Wind Chill (°F) | |
Current: | 56.8 |
Day Low: | 56.8 at 12:50:14 AM |
Week Low: | 45.1 at 05:52:12 AM (Tuesday) |
Month Low: | 30.0 on 05/01/2025 05:58:29 AM |
Year Low: | -20.5 on 01/22/2025 06:53:53 AM |
All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
Heat Index (°F) | |
Current: | 56.5 |
Day High: | 57.1 at 12:00:52 AM |
Week High: | 69.7 at 04:24:33 PM (Thursday) |
Month High: | 72.2 on 05/03/2025 02:54:17 PM |
Year High: | 75.5 on 04/28/2025 04:15:17 PM |
All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
Barometer ( inHg) | |
Current: | 30.094 |
Day Average: | 30.096 |
Day High: | 30.102 at 12:00:05 AM |
Day Low: | 30.092 at 12:49:00 AM |
Week Average: | 30.097 |
Week High: | 30.405 at 09:56:02 PM (Monday) |
Week Low: | 29.882 at 07:10:02 PM (Wednesday) |
Month Average: | 30.049 |
Month High: | 30.405 on 05/05/2025 09:56:02 PM |
Month Low: | 29.805 on 05/02/2025 04:19:00 PM |
Year Average: | 29.913 |
Year High: | 30.668 on 02/02/2025 08:24:00 AM |
Year Low: | 28.892 on 02/16/2025 10:03:04 PM |
All Time Average: | 30.003 |
All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
Wind ( mph) | |
Current: | 2 ENE |
Day Average: | 2 ENE |
Day High: | 7 at 12:28:40 AM |
Week Average: | 2 ESE |
Week High: | 17 at 04:39:03 PM (Monday) |
Month Average: | 2 SSE |
Month High: | 17 on 05/05/2025 04:39:03 PM |
Year Average: | 4 WNW |
Year High: | 40 on 02/17/2025 01:01:39 PM |
All Time Average: | 2 NW |
All Time High: | 50 on 02/29/2024 11:29:45 AM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:05 AM |
Week: | 0.84 |
Week High Rate: | 0.71 at 06:40:43 PM (Tuesday) |
Month: | 1.64 |
Month High Rate: | 1.30 on 05/02/2025 04:17:31 AM |
Year: | 12.73 |
Year High Rate: | 1.74 on 04/15/2025 06:34:40 PM |
All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
Inside Temperature (°F) | |
Current: | 65.1 |
Day Average: | 65.1 |
Day High: | 65.2 at 12:00:05 AM |
Day Low: | 65.0 at 12:23:00 AM |
Week Average: | 61.8 |
Week High: | 65.7 at 05:39:02 PM (Thursday) |
Week Low: | 59.4 at 05:52:00 AM (Wednesday) |
Month Average: | 61.7 |
Month High: | 65.7 on 05/08/2025 05:39:02 PM |
Month Low: | 59.4 on 05/07/2025 05:52:00 AM |
Year Average: | 61.5 |
Year High: | 75.5 on 01/04/2025 05:31:04 PM |
Year Low: | 51.4 on 02/11/2025 06:36:01 AM |
All Time Average: | 67.3 |
All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
Inside Humidity (°F) | |
Current: | 56 |
Day Average: | 56 |
Day High: | 56 at 12:00:05 AM |
Day Low: | 56 at 12:00:05 AM |
Week Average: | 54 |
Week High: | 59 at 10:04:01 AM (Thursday) |
Week Low: | 53 at 12:00:04 AM (Sunday) |
Month Average: | 53 |
Month High: | 59 on 05/08/2025 10:04:01 AM |
Month Low: | 48 on 05/01/2025 07:32:59 AM |
Year Average: | 42 |
Year High: | 59 on 05/08/2025 10:04:01 AM |
Year Low: | 31 on 02/02/2025 07:33:00 AM |
All Time Average: | 55 |
All Time High: | 92 on 07/28/2023 08:03:00 AM |
All Time Low: | 25 on 05/08/2023 03:20:00 PM |