| Station | |
| Time: | 00:35 |
| Date: | 10 Dec 2025 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 09:00 |
| Sun | |
| Start civil twilight: | 06:29:39 AM |
| Sunrise: | 07:02:47 AM |
| Transit: | 11:32:53 AM |
| Sunset: | 04:02:49 PM |
| End civil twilight: | 04:35:57 PM |
| Azimuth: | 36.5° |
| Altitude: | -65.4° |
| Right ascension: | 257.4° |
| Declination: | -22.9° |
| Solstice: | 12/21/2025 10:02:51 AM |
| Equinox: | 03/20/2026 10:45:53 AM |
| Moon | |
| Rise: | 10:40:13 PM |
| Transit: | 04:37:04 AM |
| Set: | 11:29:56 AM |
| Azimuth: | 102.9° |
| Altitude: | 30.6° |
| Right ascension: | 152.2° |
| Declination: | 12.4° |
| New moon: | 12/19/2025 08:43:17 PM |
| Full moon: | 01/03/2026 05:02:50 AM |
| Phase: | Waning gibbous 67% full |
| Temperature (°F) | |
| Current: | 25.5 |
| Day Average: | 25.7 |
| Day High: | 26.1 at 12:00:01 AM |
| Day Low: | 25.5 at 12:30:04 AM |
| Week Average: | 17.4 |
| Week High: | 33.5 at 12:26:23 PM (Sunday) |
| Week Low: | -6.3 at 06:58:53 AM (Tuesday) |
| Month Average: | 22.7 |
| Month High: | 39.6 on 12/03/2025 03:10:43 PM |
| Month Low: | -6.3 on 12/09/2025 06:58:53 AM |
| Year Average: | 48.4 |
| Year High: | 92.6 on 08/12/2025 02:59:54 PM |
| Year Low: | -9.2 on 02/02/2025 07:13:54 AM |
| All Time Average: | 50.0 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 85 |
| Day Average: | 86 |
| Day High: | 86 at 12:00:01 AM |
| Day Low: | 85 at 12:21:28 AM |
| Week Average: | 73 |
| Week High: | 95 at 09:09:42 AM (Sunday) |
| Week Low: | 42 at 02:32:43 PM (Monday) |
| Month Average: | 77 |
| Month High: | 97 on 12/01/2025 01:35:59 AM |
| Month Low: | 42 on 12/08/2025 02:32:43 PM |
| Year Average: | 80 |
| Year High: | 100 on 04/04/2025 08:12:53 AM |
| Year Low: | 21 on 03/28/2025 04:25:38 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 21.6 |
| Day Average: | 22.0 |
| Day High: | 22.5 at 12:00:01 AM |
| Day Low: | 21.6 at 12:30:04 AM |
| Week Average: | 9.7 |
| Week High: | 26.1 at 01:30:10 AM (Monday) |
| Week Low: | -10.3 at 06:58:53 AM (Tuesday) |
| Month Average: | 9.7 |
| Month High: | 37.9 on 12/01/2025 12:00:53 AM |
| Month Low: | -10.3 on 12/09/2025 06:58:53 AM |
| Year Average: | 42.0 |
| Year High: | 80.3 on 07/25/2025 04:38:59 PM |
| Year Low: | -14.2 on 02/02/2025 07:13:54 AM |
| All Time Average: | 42.1 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 25.5 |
| Day Low: | 16.0 at 12:13:26 AM |
| Week Low: | -6.3 at 06:58:53 AM (Tuesday) |
| Month Low: | -8.7 on 12/05/2025 08:15:00 AM |
| Year Low: | -20.5 on 01/22/2025 06:53:53 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 25.5 |
| Day High: | 26.1 at 12:00:01 AM |
| Week High: | 33.5 at 12:26:23 PM (Sunday) |
| Month High: | 39.6 on 12/03/2025 03:10:43 PM |
| Year High: | 108.5 on 06/24/2025 04:32:21 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 29.836 |
| Day Average: | 29.845 |
| Day High: | 29.863 at 12:00:01 AM |
| Day Low: | 29.832 at 12:35:00 AM |
| Week Average: | 30.060 |
| Week High: | 30.254 at 06:50:02 PM (Monday) |
| Week Low: | 29.808 at 12:48:59 AM (Monday) |
| Month Average: | 30.019 |
| Month High: | 30.327 on 12/01/2025 08:15:05 PM |
| Month Low: | 29.629 on 12/03/2025 01:09:03 AM |
| Year Average: | 29.961 |
| Year High: | 30.668 on 02/02/2025 08:24:00 AM |
| Year Low: | 28.892 on 02/16/2025 10:03:04 PM |
| All Time Average: | 30.002 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 3 W |
| Day Average: | 5 W |
| Day High: | 10 at 12:00:01 AM |
| Week Average: | 3 WNW |
| Week High: | 27 at 10:21:46 PM (Tuesday) |
| Month Average: | 3 WNW |
| Month High: | 38 on 12/04/2025 05:25:48 PM |
| Year Average: | 3 W |
| Year High: | 41 on 11/04/2025 01:10:06 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:01 AM |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:04 AM (Sunday) |
| Month: | 0.05 |
| Month High Rate: | 0.07 on 12/03/2025 04:05:39 PM |
| Year: | 28.89 |
| Year High Rate: | 6.55 on 05/17/2025 10:36:47 PM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 57.7 |
| Day Average: | 58.0 |
| Day High: | 58.4 at 12:01:00 AM |
| Day Low: | 57.7 at 12:34:00 AM |
| Week Average: | 59.3 |
| Week High: | 65.3 at 06:09:01 PM (Sunday) |
| Week Low: | 49.5 at 03:28:00 AM (Tuesday) |
| Month Average: | 60.1 |
| Month High: | 66.0 on 12/01/2025 12:12:04 PM |
| Month Low: | 49.5 on 12/09/2025 03:28:00 AM |
| Year Average: | 65.4 |
| Year High: | 82.3 on 06/25/2025 07:34:03 PM |
| Year Low: | 49.5 on 12/09/2025 03:28:00 AM |
| All Time Average: | 67.3 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 44 |
| Day Average: | 44 |
| Day High: | 44 at 12:00:01 AM |
| Day Low: | 44 at 12:00:01 AM |
| Week Average: | 46 |
| Week High: | 59 at 06:18:01 PM (Sunday) |
| Week Low: | 43 at 11:29:01 AM (Sunday) |
| Month Average: | 48 |
| Month High: | 59 on 12/07/2025 06:18:01 PM |
| Month Low: | 43 on 12/05/2025 09:01:01 PM |
| Year Average: | 55 |
| Year High: | 90 on 07/16/2025 07:05:01 AM |
| Year Low: | 31 on 02/02/2025 07:33:00 AM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |