| Station | |
| Time: | 03:50 |
| Date: | 15 Nov 2025 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 09:40 |
| Sun | |
| Start civil twilight: | 06:02:55 AM |
| Sunrise: | 06:34:21 AM |
| Transit: | 11:24:35 AM |
| Sunset: | 04:14:21 PM |
| End civil twilight: | 04:45:46 PM |
| Azimuth: | 87.8° |
| Altitude: | -29.7° |
| Right ascension: | 230.9° |
| Declination: | -18.6° |
| Solstice: | 12/21/2025 10:02:51 AM |
| Equinox: | 03/20/2026 10:45:53 AM |
| Moon | |
| Rise: | 01:56:14 AM |
| Transit: | 08:04:29 AM |
| Set: | 02:01:12 PM |
| Azimuth: | 110.9° |
| Altitude: | 18.4° |
| Right ascension: | 179.7° |
| Declination: | -1.5° |
| New moon: | 11/20/2025 01:47:13 AM |
| Full moon: | 12/04/2025 06:14:00 PM |
| Phase: | Waning crescent 20% full |
| Temperature (°F) | |
| Current: | 24.5 |
| Day Average: | 25.6 |
| Day High: | 27.7 at 12:00:02 AM |
| Day Low: | 24.3 at 03:36:04 AM |
| Week Average: | 39.9 |
| Week High: | 51.4 at 01:46:01 AM (Monday) |
| Week Low: | 24.3 at 03:36:04 AM (Saturday) |
| Month Average: | 42.1 |
| Month High: | 61.0 on 11/08/2025 03:05:46 PM |
| Month Low: | 24.3 on 11/15/2025 03:36:04 AM |
| Year Average: | 49.7 |
| Year High: | 92.6 on 08/12/2025 02:59:54 PM |
| Year Low: | -9.2 on 02/02/2025 07:13:54 AM |
| All Time Average: | 50.1 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 92 |
| Day Average: | 89 |
| Day High: | 92 at 03:43:32 AM |
| Day Low: | 86 at 12:00:02 AM |
| Week Average: | 87 |
| Week High: | 99 at 12:54:36 PM (Monday) |
| Week Low: | 56 at 03:17:49 PM (Friday) |
| Month Average: | 81 |
| Month High: | 99 on 11/10/2025 12:54:36 PM |
| Month Low: | 42 on 11/04/2025 02:47:26 PM |
| Year Average: | 80 |
| Year High: | 100 on 04/04/2025 08:12:53 AM |
| Year Low: | 21 on 03/28/2025 04:25:38 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 22.5 |
| Day Average: | 22.8 |
| Day High: | 24.1 at 12:00:02 AM |
| Day Low: | 22.1 at 03:36:04 AM |
| Week Average: | 36.2 |
| Week High: | 50.9 at 07:45:18 AM (Monday) |
| Week Low: | 22.1 at 03:36:04 AM (Saturday) |
| Month Average: | 36.2 |
| Month High: | 52.6 on 11/08/2025 12:43:08 PM |
| Month Low: | 21.9 on 11/07/2025 06:40:59 AM |
| Year Average: | 43.3 |
| Year High: | 80.3 on 07/25/2025 04:38:59 PM |
| Year Low: | -14.2 on 02/02/2025 07:13:54 AM |
| All Time Average: | 42.3 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 24.5 |
| Day Low: | 24.3 at 03:36:04 AM |
| Week Low: | 20.9 at 01:08:11 AM (Wednesday) |
| Month Low: | 20.9 on 11/12/2025 01:08:11 AM |
| Year Low: | -20.5 on 01/22/2025 06:53:53 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 24.5 |
| Day High: | 27.7 at 12:00:02 AM |
| Week High: | 50.8 at 07:45:18 AM (Monday) |
| Month High: | 59.3 on 11/08/2025 03:05:46 PM |
| Year High: | 108.5 on 06/24/2025 04:32:21 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 29.798 |
| Day Average: | 29.812 |
| Day High: | 29.822 at 12:47:01 AM |
| Day Low: | 29.793 at 03:13:02 AM |
| Week Average: | 29.706 |
| Week High: | 30.086 at 07:28:02 AM (Sunday) |
| Week Low: | 29.309 at 11:02:04 PM (Monday) |
| Month Average: | 29.774 |
| Month High: | 30.267 on 11/02/2025 09:23:02 PM |
| Month Low: | 29.118 on 11/01/2025 12:00:07 AM |
| Year Average: | 29.963 |
| Year High: | 30.668 on 02/02/2025 08:24:00 AM |
| Year Low: | 28.892 on 02/16/2025 10:03:04 PM |
| All Time Average: | 30.002 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 0 ENE |
| Day High: | 3 at 03:08:18 AM |
| Week Average: | 3 W |
| Week High: | 24 at 12:44:28 PM (Tuesday) |
| Month Average: | 4 W |
| Month High: | 41 on 11/04/2025 01:10:06 PM |
| Year Average: | 3 W |
| Year High: | 41 on 11/04/2025 01:10:06 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:02 AM |
| Week: | 0.72 |
| Week High Rate: | 0.28 at 02:47:41 PM (Monday) |
| Month: | 1.13 |
| Month High Rate: | 0.94 on 11/03/2025 10:01:51 PM |
| Year: | 27.49 |
| Year High Rate: | 6.55 on 05/17/2025 10:36:47 PM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 59.6 |
| Day Average: | 61.3 |
| Day High: | 63.3 at 12:00:02 AM |
| Day Low: | 59.6 at 03:42:02 AM |
| Week Average: | 64.3 |
| Week High: | 69.2 at 07:12:03 PM (Monday) |
| Week Low: | 57.7 at 03:55:01 AM (Sunday) |
| Month Average: | 64.1 |
| Month High: | 69.2 on 11/02/2025 03:42:02 PM |
| Month Low: | 56.8 on 11/07/2025 05:45:01 AM |
| Year Average: | 65.6 |
| Year High: | 82.3 on 06/25/2025 07:34:03 PM |
| Year Low: | 51.4 on 02/11/2025 06:36:01 AM |
| All Time Average: | 67.4 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 53 |
| Day Average: | 52 |
| Day High: | 53 at 01:23:01 AM |
| Day Low: | 52 at 12:00:02 AM |
| Week Average: | 54 |
| Week High: | 63 at 07:20:03 PM (Monday) |
| Week Low: | 51 at 02:35:03 PM (Thursday) |
| Month Average: | 54 |
| Month High: | 63 on 11/10/2025 07:20:03 PM |
| Month Low: | 37 on 11/02/2025 10:49:01 AM |
| Year Average: | 55 |
| Year High: | 90 on 07/16/2025 07:05:01 AM |
| Year Low: | 31 on 02/02/2025 07:33:00 AM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |