| Station | |
| Time: | 12:35 |
| Date: | 12 Mar 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 11:45 |
| Sun | |
| Start civil twilight: | 06:27:56 AM |
| Sunrise: | 06:57:00 AM |
| Transit: | 12:49:34 PM |
| Sunset: | 06:42:52 PM |
| End civil twilight: | 07:12:00 PM |
| Azimuth: | 175.0° |
| Altitude: | 42.9° |
| Right ascension: | 352.8° |
| Declination: | -3.1° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Moon | |
| Rise: | 03:32:34 AM |
| Transit: | 07:36:17 AM |
| Set: | 11:41:38 AM |
| Azimuth: | 237.9° |
| Altitude: | -8.3° |
| Right ascension: | 276.3° |
| Declination: | -28.6° |
| New moon: | 03/18/2026 09:23:24 PM |
| Full moon: | 04/01/2026 10:11:54 PM |
| Phase: | Last quarter 38% full |
| Temperature (°F) | |
| Current: | 39.4 |
| Day Average: | 36.7 |
| Day High: | 40.2 at 11:18:29 AM |
| Day Low: | 35.2 at 05:35:27 AM |
| Week Average: | 40.5 |
| Week High: | 56.2 at 05:23:01 PM (Sunday) |
| Week Low: | 29.0 at 06:28:51 AM (Monday) |
| Month Average: | 32.4 |
| Month High: | 56.2 on 03/08/2026 05:23:01 PM |
| Month Low: | -0.1 on 03/02/2026 06:44:09 AM |
| Year Average: | 24.0 |
| Year High: | 56.2 on 03/08/2026 05:23:01 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.2 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 98 |
| Day Average: | 97 |
| Day High: | 98 at 06:20:51 AM |
| Day Low: | 96 at 12:00:01 AM |
| Week Average: | 85 |
| Week High: | 99 at 01:10:00 AM (Sunday) |
| Week Low: | 56 at 04:48:59 PM (Sunday) |
| Month Average: | 81 |
| Month High: | 99 on 03/08/2026 01:10:00 AM |
| Month Low: | 31 on 03/01/2026 04:53:39 PM |
| Year Average: | 77 |
| Year High: | 99 on 01/10/2026 12:23:03 AM |
| Year Low: | 31 on 03/01/2026 04:53:39 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 38.9 |
| Day Average: | 36.1 |
| Day High: | 39.7 at 11:18:29 AM |
| Day Low: | 34.4 at 05:35:27 AM |
| Week Average: | 36.0 |
| Week High: | 46.6 at 01:53:45 PM (Sunday) |
| Week Low: | 26.4 at 06:28:51 AM (Monday) |
| Month Average: | 36.0 |
| Month High: | 46.6 on 03/08/2026 01:53:45 PM |
| Month Low: | -5.3 on 03/02/2026 06:44:09 AM |
| Year Average: | 17.3 |
| Year High: | 46.6 on 03/08/2026 01:53:45 PM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 41.4 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 39.4 |
| Day Low: | 28.4 at 06:09:51 AM |
| Week Low: | 27.1 at 10:18:58 PM (Tuesday) |
| Month Low: | -5.6 on 03/02/2026 07:46:33 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 39.4 |
| Day High: | 40.0 at 11:08:45 AM |
| Week High: | 54.3 at 05:23:01 PM (Sunday) |
| Month High: | 54.3 on 03/08/2026 05:23:01 PM |
| Year High: | 54.3 on 03/08/2026 05:23:01 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 29.556 |
| Day Average: | 29.495 |
| Day High: | 29.637 at 12:02:00 AM |
| Day Low: | 29.404 at 07:04:01 AM |
| Week Average: | 29.812 |
| Week High: | 30.154 at 08:07:00 AM (Wednesday) |
| Week Low: | 29.404 at 07:04:01 AM (Thursday) |
| Month Average: | 30.122 |
| Month High: | 30.669 on 03/02/2026 09:03:01 AM |
| Month Low: | 29.404 on 03/12/2026 07:04:01 AM |
| Year Average: | 29.947 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.223 on 01/16/2026 01:43:02 AM |
| All Time Average: | 30.000 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 2 W |
| Day Average: | 0 W |
| Day High: | 9 at 06:09:51 AM |
| Week Average: | 3 SW |
| Week High: | 23 at 03:00:00 AM (Sunday) |
| Month Average: | 3 SW |
| Month High: | 27 on 03/03/2026 12:20:34 PM |
| Year Average: | 3 WNW |
| Year High: | 34 on 02/23/2026 06:17:57 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.03 |
| Day High Rate: | 0.00 at 12:00:01 AM |
| Week: | 0.03 |
| Week High Rate: | 0.00 at 12:00:02 AM (Sunday) |
| Month: | 0.48 |
| Month High Rate: | 0.56 on 03/07/2026 10:19:06 AM |
| Year: | 2.06 |
| Year High Rate: | 0.56 on 03/07/2026 10:19:06 AM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 53.5 |
| Day Average: | 53.0 |
| Day High: | 53.7 at 10:57:01 AM |
| Day Low: | 52.5 at 05:48:01 AM |
| Week Average: | 53.9 |
| Week High: | 56.1 at 05:04:01 PM (Tuesday) |
| Week Low: | 52.0 at 07:54:00 AM (Tuesday) |
| Month Average: | 52.4 |
| Month High: | 56.1 on 03/10/2026 05:04:01 PM |
| Month Low: | 47.2 on 03/03/2026 05:13:01 AM |
| Year Average: | 56.1 |
| Year High: | 68.7 on 01/14/2026 07:02:04 PM |
| Year Low: | 47.2 on 03/03/2026 05:13:01 AM |
| All Time Average: | 67.0 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 46 |
| Day Average: | 47 |
| Day High: | 47 at 12:00:01 AM |
| Day Low: | 46 at 01:29:00 AM |
| Week Average: | 44 |
| Week High: | 47 at 06:57:02 PM (Wednesday) |
| Week Low: | 42 at 01:38:05 PM (Sunday) |
| Month Average: | 42 |
| Month High: | 47 on 03/11/2026 06:57:02 PM |
| Month Low: | 37 on 03/03/2026 11:27:02 AM |
| Year Average: | 42 |
| Year High: | 56 on 01/03/2026 09:02:01 AM |
| Year Low: | 35 on 01/29/2026 08:40:01 AM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |