Station | |
Time: | 04:20 |
Date: | 14 Sep 2025 |
Latitude: | 43° 52.11' N |
Longitude: | 069° 58.89' W |
Elevation: | 33 feet |
Daylight: | 12:33 |
Sun | |
Start civil twilight: | 05:48:33 AM |
Sunrise: | 06:18:02 AM |
Transit: | 12:35:20 PM |
Sunset: | 06:51:51 PM |
End civil twilight: | 07:21:15 PM |
Azimuth: | 62.8° |
Altitude: | -21.2° |
Right ascension: | 172.5° |
Declination: | 3.3° |
Equinox: | 09/22/2025 02:19:17 PM |
Solstice: | 12/21/2025 10:02:51 AM |
Moon | |
Rise: | 11:03:35 PM |
Transit: | 06:28:14 AM |
Set: | 02:55:09 PM |
Azimuth: | 112.0° |
Altitude: | 60.5° |
Right ascension: | 79.7° |
Declination: | 28.1° |
New moon: | 09/21/2025 03:54:03 PM |
Full moon: | 10/06/2025 11:47:33 PM |
Phase: | Last quarter 51% full |
Temperature (°F) | |
Current: | 55.5 |
Day Average: | 55.1 |
Day High: | 56.9 at 12:00:03 AM |
Day Low: | 54.5 at 01:53:09 AM |
Week Average: | 55.1 |
Week High: | 56.9 at 12:00:03 AM (Sunday) |
Week Low: | 54.5 at 01:53:09 AM (Sunday) |
Month Average: | 62.2 |
Month High: | 81.4 on 09/01/2025 01:00:46 PM |
Month Low: | 45.4 on 09/09/2025 06:33:23 AM |
Year Average: | 49.0 |
Year High: | 92.6 on 08/12/2025 02:59:54 PM |
Year Low: | -9.2 on 02/02/2025 07:13:54 AM |
All Time Average: | 50.1 |
All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
Humidity (%) | |
Current: | 96 |
Day Average: | 94 |
Day High: | 96 at 03:54:43 AM |
Day Low: | 91 at 12:00:03 AM |
Week Average: | 94 |
Week High: | 96 at 03:54:43 AM (Sunday) |
Week Low: | 91 at 12:00:03 AM (Sunday) |
Month Average: | 86 |
Month High: | 100 on 09/08/2025 08:12:49 AM |
Month Low: | 45 on 09/01/2025 12:48:46 PM |
Year Average: | 80 |
Year High: | 100 on 04/04/2025 08:12:53 AM |
Year Low: | 21 on 03/28/2025 04:25:38 PM |
All Time Average: | 76 |
All Time High: | 100 on 11/27/2020 11:14:36 AM |
All Time Low: | 13 on 04/23/2018 03:30:22 PM |
Dew Point (°F) | |
Current: | 54.4 |
Day Average: | 53.4 |
Day High: | 54.6 at 12:00:40 AM |
Day Low: | 52.6 at 01:29:35 AM |
Week Average: | 53.4 |
Week High: | 54.6 at 12:00:40 AM (Sunday) |
Week Low: | 52.6 at 01:29:35 AM (Sunday) |
Month Average: | 53.4 |
Month High: | 71.8 on 09/06/2025 02:19:52 PM |
Month Low: | 44.3 on 09/11/2025 05:43:25 AM |
Year Average: | 42.4 |
Year High: | 80.3 on 07/25/2025 04:38:59 PM |
Year Low: | -14.2 on 02/02/2025 07:13:54 AM |
All Time Average: | 42.2 |
All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
Wind Chill (°F) | |
Current: | 55.5 |
Day Low: | 54.5 at 01:53:09 AM |
Week Low: | 54.5 at 01:53:09 AM (Sunday) |
Month Low: | 45.4 on 09/09/2025 06:33:23 AM |
Year Low: | -20.5 on 01/22/2025 06:53:53 AM |
All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
Heat Index (°F) | |
Current: | 55.3 |
Day High: | 56.6 at 12:00:40 AM |
Week High: | 56.6 at 12:00:40 AM (Sunday) |
Month High: | 82.0 on 09/01/2025 12:59:00 PM |
Year High: | 108.5 on 06/24/2025 04:32:21 PM |
All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
Barometer ( inHg) | |
Current: | 29.989 |
Day Average: | 30.002 |
Day High: | 30.027 at 12:11:58 AM |
Day Low: | 29.981 at 03:49:59 AM |
Week Average: | 30.002 |
Week High: | 30.027 at 12:11:58 AM (Sunday) |
Week Low: | 29.981 at 03:49:59 AM (Sunday) |
Month Average: | 30.097 |
Month High: | 30.411 on 09/09/2025 09:04:59 AM |
Month Low: | 29.829 on 09/06/2025 03:49:00 PM |
Year Average: | 29.954 |
Year High: | 30.668 on 02/02/2025 08:24:00 AM |
Year Low: | 28.892 on 02/16/2025 10:03:04 PM |
All Time Average: | 30.002 |
All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
Wind ( mph) | |
Current: | 0 N/A |
Day Average: | 0 N/A |
Day High: | 0 at 12:00:03 AM |
Week Average: | 0 N/A |
Week High: | 0 at 12:00:03 AM (Sunday) |
Month Average: | 2 SW |
Month High: | 19 on 09/06/2025 04:54:02 PM |
Year Average: | 3 W |
Year High: | 40 on 02/17/2025 01:01:39 PM |
All Time Average: | 2 NW |
All Time High: | 50 on 02/29/2024 11:29:45 AM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:03 AM |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:00:03 AM (Sunday) |
Month: | 0.76 |
Month High Rate: | 0.09 on 09/05/2025 05:57:59 AM |
Year: | 23.31 |
Year High Rate: | 6.55 on 05/17/2025 10:36:47 PM |
All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
Inside Temperature (°F) | |
Current: | 66.4 |
Day Average: | 66.9 |
Day High: | 67.6 at 12:00:03 AM |
Day Low: | 66.4 at 04:07:59 AM |
Week Average: | 66.9 |
Week High: | 67.6 at 12:00:03 AM (Sunday) |
Week Low: | 66.4 at 04:07:59 AM (Sunday) |
Month Average: | 68.7 |
Month High: | 73.4 on 09/06/2025 03:14:00 PM |
Month Low: | 62.7 on 09/11/2025 07:44:59 AM |
Year Average: | 65.5 |
Year High: | 82.3 on 06/25/2025 07:34:03 PM |
Year Low: | 51.4 on 02/11/2025 06:36:01 AM |
All Time Average: | 67.4 |
All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
Inside Humidity (°F) | |
Current: | 64 |
Day Average: | 64 |
Day High: | 64 at 12:00:03 AM |
Day Low: | 63 at 01:55:59 AM |
Week Average: | 64 |
Week High: | 64 at 12:00:03 AM (Sunday) |
Week Low: | 63 at 01:55:59 AM (Sunday) |
Month Average: | 65 |
Month High: | 73 on 09/06/2025 06:18:59 AM |
Month Low: | 58 on 09/12/2025 04:15:00 PM |
Year Average: | 54 |
Year High: | 90 on 07/16/2025 07:05:01 AM |
Year Low: | 31 on 02/02/2025 07:33:00 AM |
All Time Average: | 55 |
All Time High: | 92 on 07/28/2023 08:03:00 AM |
All Time Low: | 25 on 05/08/2023 03:20:00 PM |