| Station | |
| Time: | 22:50 |
| Date: | 09 Feb 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 10:15 |
| Sun | |
| Start civil twilight: | 06:16:12 AM |
| Sunrise: | 06:46:25 AM |
| Transit: | 11:54:05 AM |
| Sunset: | 05:02:18 PM |
| End civil twilight: | 05:32:33 PM |
| Azimuth: | 330.2° |
| Altitude: | -57.5° |
| Right ascension: | 323.8° |
| Declination: | -14.4° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Moon | |
| Rise: | 12:45:50 AM |
| Transit: | 05:24:43 AM |
| Set: | 09:56:37 AM |
| Azimuth: | 97.8° |
| Altitude: | -29.6° |
| Right ascension: | 235.4° |
| Declination: | -25.3° |
| New moon: | 02/17/2026 07:01:04 AM |
| Full moon: | 03/03/2026 06:37:49 AM |
| Phase: | Last quarter 44% full |
| Temperature (°F) | |
| Current: | 19.3 |
| Day Average: | 19.6 |
| Day High: | 32.2 at 02:48:02 PM |
| Day Low: | 4.4 at 07:14:37 AM |
| Week Average: | 16.0 |
| Week High: | 32.2 at 02:48:02 PM (Monday) |
| Week Low: | 4.4 at 07:14:37 AM (Monday) |
| Month Average: | 17.6 |
| Month High: | 36.0 on 02/02/2026 02:53:29 PM |
| Month Low: | 2.1 on 02/01/2026 02:44:09 AM |
| Year Average: | 20.8 |
| Year High: | 46.5 on 01/08/2026 02:53:23 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.5 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 50 |
| Day Average: | 52 |
| Day High: | 76 at 07:30:59 AM |
| Day Low: | 36 at 03:43:50 PM |
| Week Average: | 55 |
| Week High: | 76 at 07:30:59 AM (Monday) |
| Week Low: | 36 at 03:43:50 PM (Monday) |
| Month Average: | 67 |
| Month High: | 92 on 02/04/2026 07:49:45 AM |
| Month Low: | 36 on 02/09/2026 03:43:50 PM |
| Year Average: | 76 |
| Year High: | 99 on 01/10/2026 12:23:03 AM |
| Year Low: | 35 on 01/24/2026 03:40:15 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 3.7 |
| Day Average: | 4.3 |
| Day High: | 10.9 at 02:24:06 PM |
| Day Low: | -2.5 at 07:12:25 AM |
| Week Average: | 2.0 |
| Week High: | 10.9 at 02:24:06 PM (Monday) |
| Week Low: | -2.7 at 07:31:38 AM (Sunday) |
| Month Average: | 2.0 |
| Month High: | 22.5 on 02/03/2026 04:00:47 PM |
| Month Low: | -3.2 on 02/01/2026 02:44:09 AM |
| Year Average: | 14.0 |
| Year High: | 42.7 on 01/10/2026 12:38:17 AM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 41.6 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 19.3 |
| Day Low: | -7.9 at 12:52:38 AM |
| Week Low: | -12.2 at 06:52:22 AM (Sunday) |
| Month Low: | -12.8 on 02/01/2026 03:43:08 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 19.3 |
| Day High: | 32.2 at 02:48:02 PM |
| Week High: | 32.2 at 02:48:02 PM (Monday) |
| Month High: | 36.0 on 02/02/2026 02:53:29 PM |
| Year High: | 44.1 on 01/08/2026 02:53:23 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.026 |
| Day Average: | 30.006 |
| Day High: | 30.039 at 07:17:59 AM |
| Day Low: | 29.947 at 02:19:00 PM |
| Week Average: | 29.964 |
| Week High: | 30.039 at 07:17:59 AM (Monday) |
| Week Low: | 29.799 at 12:00:02 AM (Sunday) |
| Month Average: | 29.890 |
| Month High: | 30.100 on 02/03/2026 09:30:03 AM |
| Month Low: | 29.541 on 02/07/2026 05:38:03 AM |
| Year Average: | 29.912 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.223 on 01/16/2026 01:43:02 AM |
| All Time Average: | 30.000 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 3 NW |
| Day Average: | 6 NW |
| Day High: | 29 at 12:36:36 PM |
| Week Average: | 6 NW |
| Week High: | 29 at 12:36:36 PM (Monday) |
| Month Average: | 3 NNW |
| Month High: | 29 on 02/09/2026 12:36:36 PM |
| Year Average: | 3 WNW |
| Year High: | 31 on 01/22/2026 02:12:00 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:03 AM |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:02 AM (Sunday) |
| Month: | 0.01 |
| Month High Rate: | 0.00 on 02/01/2026 12:00:02 AM |
| Year: | 1.04 |
| Year High Rate: | 0.25 on 01/09/2026 06:34:09 PM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 50.8 |
| Day Average: | 49.9 |
| Day High: | 51.3 at 12:47:00 PM |
| Day Low: | 48.1 at 07:09:59 AM |
| Week Average: | 49.7 |
| Week High: | 51.3 at 12:47:00 PM (Monday) |
| Week Low: | 48.1 at 07:09:59 AM (Monday) |
| Month Average: | 55.7 |
| Month High: | 64.5 on 02/02/2026 10:43:02 AM |
| Month Low: | 48.1 on 02/09/2026 07:09:59 AM |
| Year Average: | 59.5 |
| Year High: | 68.7 on 01/14/2026 07:02:04 PM |
| Year Low: | 48.1 on 02/09/2026 07:09:59 AM |
| All Time Average: | 67.2 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 36 |
| Day Average: | 36 |
| Day High: | 37 at 12:00:03 AM |
| Day Low: | 35 at 11:26:00 AM |
| Week Average: | 36 |
| Week High: | 38 at 12:00:09 AM (Sunday) |
| Week Low: | 35 at 11:26:00 AM (Monday) |
| Month Average: | 38 |
| Month High: | 48 on 02/01/2026 06:43:03 PM |
| Month Low: | 35 on 02/01/2026 12:05:01 AM |
| Year Average: | 43 |
| Year High: | 56 on 01/03/2026 09:02:01 AM |
| Year Low: | 35 on 01/29/2026 08:40:01 AM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |