Station | |
Time: | 12:35 |
Date: | 02 Jan 2025 |
Latitude: | 43° 52.11' N |
Longitude: | 069° 58.89' W |
Elevation: | 33 feet |
Daylight: | 09:00 |
Sun | |
Start civil twilight: | 06:40:35 AM |
Sunrise: | 07:13:47 AM |
Transit: | 11:44:09 AM |
Sunset: | 04:14:42 PM |
End civil twilight: | 04:47:54 PM |
Azimuth: | 192.7° |
Altitude: | 22.3° |
Right ascension: | 283.7° |
Declination: | -22.8° |
Equinox: | 03/20/2025 05:01:14 AM |
Solstice: | 06/20/2025 10:42:18 PM |
Moon | |
Rise: | 09:27:12 AM |
Transit: | 02:17:11 PM |
Set: | 07:16:55 PM |
Azimuth: | 154.5° |
Altitude: | 22.5° |
Right ascension: | 321.3° |
Declination: | -19.7° |
Full moon: | 01/13/2025 05:26:51 PM |
New moon: | 01/29/2025 07:35:54 AM |
Phase: | Waxing crescent 9% full |
Temperature (°F) | |
Current: | 39.3 |
Day Average: | 37.5 |
Day High: | 39.4 at 11:26:43 AM |
Day Low: | 36.6 at 06:38:21 AM |
Week Average: | 38.6 |
Week High: | 54.2 at 03:33:38 PM (Tuesday) |
Week Low: | 29.8 at 10:38:08 PM (Tuesday) |
Month Average: | 38.1 |
Month High: | 42.5 on 01/01/2025 12:40:31 PM |
Month Low: | 30.5 on 01/01/2025 12:00:18 AM |
Year Average: | 38.1 |
Year High: | 42.5 on 01/01/2025 12:40:31 PM |
Year Low: | 30.5 on 01/01/2025 12:00:18 AM |
All Time Average: | 50.2 |
All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
Humidity (%) | |
Current: | 61 |
Day Average: | 82 |
Day High: | 98 at 12:00:01 AM |
Day Low: | 59 at 12:12:47 PM |
Week Average: | 94 |
Week High: | 100 at 05:54:50 AM (Monday) |
Week Low: | 59 at 12:12:47 PM (Thursday) |
Month Average: | 92 |
Month High: | 99 on 01/01/2025 10:30:09 AM |
Month Low: | 59 on 01/02/2025 12:12:47 PM |
Year Average: | 92 |
Year High: | 99 on 01/01/2025 10:30:09 AM |
Year Low: | 59 on 01/02/2025 12:12:47 PM |
All Time Average: | 76 |
All Time High: | 100 on 11/27/2020 11:14:36 AM |
All Time Low: | 13 on 04/23/2018 03:30:22 PM |
Dew Point (°F) | |
Current: | 27.0 |
Day Average: | 32.3 |
Day High: | 37.7 at 01:00:16 AM |
Day Low: | 25.7 at 12:12:49 PM |
Week Average: | 36.9 |
Week High: | 50.5 at 01:46:43 PM (Monday) |
Week Low: | 25.7 at 12:12:49 PM (Thursday) |
Month Average: | 36.9 |
Month High: | 42.2 on 01/01/2025 12:40:31 PM |
Month Low: | 25.7 on 01/02/2025 12:12:49 PM |
Year Average: | 35.9 |
Year High: | 42.2 on 01/01/2025 12:40:31 PM |
Year Low: | 25.7 on 01/02/2025 12:12:49 PM |
All Time Average: | 42.1 |
All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
Wind Chill (°F) | |
Current: | 31.3 |
Day Low: | 25.4 at 08:36:39 AM |
Week Low: | 23.6 at 12:30:34 AM (Wednesday) |
Month Low: | 23.6 on 01/01/2025 12:30:34 AM |
Year Low: | 23.6 on 01/01/2025 12:30:34 AM |
All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
Heat Index (°F) | |
Current: | 39.3 |
Day High: | 39.4 at 11:26:43 AM |
Week High: | 52.5 at 03:33:38 PM (Tuesday) |
Month High: | 41.1 on 01/01/2025 12:40:31 PM |
Year High: | 41.1 on 01/01/2025 12:40:31 PM |
All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
Barometer ( inHg) | |
Current: | 29.456 |
Day Average: | 29.386 |
Day High: | 29.472 at 10:18:03 AM |
Day Low: | 29.312 at 12:12:02 AM |
Week Average: | 29.731 |
Week High: | 30.215 at 02:32:02 AM (Sunday) |
Week Low: | 29.312 at 12:12:02 AM (Thursday) |
Month Average: | 29.459 |
Month High: | 29.850 on 01/01/2025 12:02:02 AM |
Month Low: | 29.312 on 01/02/2025 12:12:02 AM |
Year Average: | 29.459 |
Year High: | 29.850 on 01/01/2025 12:02:02 AM |
Year Low: | 29.312 on 01/02/2025 12:12:02 AM |
All Time Average: | 30.007 |
All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
Wind ( mph) | |
Current: | 14 W |
Day Average: | 9 W |
Day High: | 33 at 11:14:55 AM |
Week Average: | 3 WSW |
Week High: | 33 at 11:14:55 AM (Thursday) |
Month Average: | 5 WNW |
Month High: | 33 on 01/02/2025 11:14:55 AM |
Year Average: | 5 WNW |
Year High: | 33 on 01/02/2025 11:14:55 AM |
All Time Average: | 2 NW |
All Time High: | 50 on 02/29/2024 11:29:45 AM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.01 |
Day High Rate: | 0.00 at 12:00:01 AM |
Week: | 1.55 |
Week High Rate: | 0.89 at 08:22:19 AM (Wednesday) |
Month: | 0.92 |
Month High Rate: | 0.89 on 01/01/2025 08:22:19 AM |
Year: | 0.92 |
Year High Rate: | 0.89 on 01/01/2025 08:22:19 AM |
All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
Inside Temperature (°F) | |
Current: | 67.0 |
Day Average: | 63.4 |
Day High: | 67.2 at 10:46:03 AM |
Day Low: | 59.6 at 06:30:03 AM |
Week Average: | 65.1 |
Week High: | 71.6 at 08:29:04 PM (Sunday) |
Week Low: | 59.6 at 06:30:03 AM (Thursday) |
Month Average: | 63.3 |
Month High: | 67.4 on 01/01/2025 10:37:05 PM |
Month Low: | 59.6 on 01/02/2025 06:30:03 AM |
Year Average: | 63.3 |
Year High: | 67.4 on 01/01/2025 10:37:05 PM |
Year Low: | 59.6 on 01/02/2025 06:30:03 AM |
All Time Average: | 67.6 |
All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
Inside Humidity (°F) | |
Current: | 49 |
Day Average: | 49 |
Day High: | 50 at 06:54:03 AM |
Day Low: | 47 at 12:00:01 AM |
Week Average: | 47 |
Week High: | 52 at 07:13:04 PM (Monday) |
Week Low: | 42 at 09:00:04 PM (Sunday) |
Month Average: | 49 |
Month High: | 50 on 01/01/2025 09:36:04 PM |
Month Low: | 46 on 01/01/2025 10:26:05 PM |
Year Average: | 49 |
Year High: | 50 on 01/01/2025 09:36:04 PM |
Year Low: | 46 on 01/01/2025 10:26:05 PM |
All Time Average: | 55 |
All Time High: | 92 on 07/28/2023 08:03:00 AM |
All Time Low: | 25 on 05/08/2023 03:20:00 PM |