| Station | |
| Time: | 17:25 |
| Date: | 24 Dec 2025 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 08:56 |
| Sun | |
| Start civil twilight: | 06:38:26 AM |
| Sunrise: | 07:11:40 AM |
| Transit: | 11:39:42 AM |
| Sunset: | 04:07:46 PM |
| End civil twilight: | 04:41:00 PM |
| Azimuth: | 250.3° |
| Altitude: | -13.4° |
| Right ascension: | 273.7° |
| Declination: | -23.4° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Moon | |
| Rise: | 10:14:34 AM |
| Transit: | 03:25:53 PM |
| Set: | 08:47:25 PM |
| Azimuth: | 212.0° |
| Altitude: | 26.5° |
| Right ascension: | 330.8° |
| Declination: | -13.8° |
| Full moon: | 01/03/2026 05:02:50 AM |
| New moon: | 01/18/2026 02:51:54 PM |
| Phase: | Waxing crescent 22% full |
| Temperature (°F) | |
| Current: | 19.5 |
| Day Average: | 25.9 |
| Day High: | 33.5 at 12:00:01 AM |
| Day Low: | 19.5 at 05:22:42 PM |
| Week Average: | 28.3 |
| Week High: | 47.5 at 01:05:39 PM (Sunday) |
| Week Low: | 14.2 at 09:57:59 PM (Monday) |
| Month Average: | 26.8 |
| Month High: | 53.5 on 12/19/2025 03:11:47 PM |
| Month Low: | -6.3 on 12/09/2025 06:58:53 AM |
| Year Average: | 47.6 |
| Year High: | 92.6 on 08/12/2025 02:59:54 PM |
| Year Low: | -9.2 on 02/02/2025 07:13:54 AM |
| All Time Average: | 49.9 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 91 |
| Day Average: | 94 |
| Day High: | 96 at 12:00:01 AM |
| Day Low: | 91 at 03:47:52 PM |
| Week Average: | 72 |
| Week High: | 96 at 11:59:43 PM (Tuesday) |
| Week Low: | 39 at 02:38:12 PM (Sunday) |
| Month Average: | 76 |
| Month High: | 99 on 12/19/2025 08:11:49 AM |
| Month Low: | 39 on 12/21/2025 02:38:12 PM |
| Year Average: | 80 |
| Year High: | 100 on 04/04/2025 08:12:53 AM |
| Year Low: | 21 on 03/28/2025 04:25:38 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 17.3 |
| Day Average: | 24.4 |
| Day High: | 32.5 at 12:00:01 AM |
| Day Low: | 17.3 at 05:22:42 PM |
| Week Average: | 20.0 |
| Week High: | 34.0 at 01:12:34 AM (Sunday) |
| Week Low: | 5.7 at 08:08:13 AM (Monday) |
| Month Average: | 20.0 |
| Month High: | 53.0 on 12/19/2025 02:14:01 PM |
| Month Low: | -10.3 on 12/09/2025 06:58:53 AM |
| Year Average: | 41.2 |
| Year High: | 80.3 on 07/25/2025 04:38:59 PM |
| Year Low: | -14.2 on 02/02/2025 07:13:54 AM |
| All Time Average: | 42.0 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 19.5 |
| Day Low: | 19.5 at 05:22:42 PM |
| Week Low: | 2.2 at 07:27:53 AM (Monday) |
| Month Low: | -8.7 on 12/05/2025 08:15:00 AM |
| Year Low: | -20.5 on 01/22/2025 06:53:53 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 19.5 |
| Day High: | 33.5 at 12:00:01 AM |
| Week High: | 44.2 at 01:05:39 PM (Sunday) |
| Month High: | 53.2 on 12/19/2025 03:11:47 PM |
| Year High: | 108.5 on 06/24/2025 04:32:21 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.239 |
| Day Average: | 29.958 |
| Day High: | 30.249 at 05:17:04 PM |
| Day Low: | 29.757 at 03:46:03 AM |
| Week Average: | 30.076 |
| Week High: | 30.360 at 09:12:03 AM (Monday) |
| Week Low: | 29.730 at 12:09:03 PM (Sunday) |
| Month Average: | 29.931 |
| Month High: | 30.360 on 12/22/2025 09:12:03 AM |
| Month Low: | 29.056 on 12/19/2025 04:35:04 PM |
| Year Average: | 29.957 |
| Year High: | 30.668 on 02/02/2025 08:24:00 AM |
| Year Low: | 28.892 on 02/16/2025 10:03:04 PM |
| All Time Average: | 30.001 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 0 N/A |
| Day High: | 0 at 12:00:01 AM |
| Week Average: | 4 WNW |
| Week High: | 31 at 01:32:30 AM (Monday) |
| Month Average: | 4 W |
| Month High: | 40 on 12/19/2025 03:44:11 PM |
| Year Average: | 3 W |
| Year High: | 41 on 11/04/2025 01:10:06 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:01 AM |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:01 AM (Sunday) |
| Month: | 0.67 |
| Month High Rate: | 1.24 on 12/19/2025 03:25:11 PM |
| Year: | 29.51 |
| Year High Rate: | 6.55 on 05/17/2025 10:36:47 PM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 62.5 |
| Day Average: | 61.0 |
| Day High: | 63.4 at 03:13:04 PM |
| Day Low: | 56.8 at 05:53:03 AM |
| Week Average: | 61.5 |
| Week High: | 66.4 at 12:48:03 PM (Sunday) |
| Week Low: | 53.8 at 05:50:03 AM (Tuesday) |
| Month Average: | 61.1 |
| Month High: | 68.5 on 12/19/2025 07:08:04 PM |
| Month Low: | 49.5 on 12/09/2025 03:28:00 AM |
| Year Average: | 65.3 |
| Year High: | 82.3 on 06/25/2025 07:34:03 PM |
| Year Low: | 49.5 on 12/09/2025 03:28:00 AM |
| All Time Average: | 67.3 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 52 |
| Day Average: | 50 |
| Day High: | 56 at 03:00:04 PM |
| Day Low: | 46 at 06:38:03 AM |
| Week Average: | 49 |
| Week High: | 56 at 03:00:04 PM (Wednesday) |
| Week Low: | 44 at 08:11:03 AM (Tuesday) |
| Month Average: | 48 |
| Month High: | 59 on 12/07/2025 06:18:01 PM |
| Month Low: | 42 on 12/16/2025 07:59:02 AM |
| Year Average: | 54 |
| Year High: | 90 on 07/16/2025 07:05:01 AM |
| Year Low: | 31 on 02/02/2025 07:33:00 AM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |