Station | |
Time: | 00:15 |
Date: | 28 Sep 2023 |
Latitude: | 43° 52.11' N |
Longitude: | 069° 58.89' W |
Elevation: | 33 feet |
Sun and Moon | |
Sunrise: | 06:32:58 AM |
Sunset: | 06:28:48 PM |
Moon Phase: | Full 96% full |
Temperature (°F) | |
Current: | 46.7 |
Day Average: | 46.8 |
Day High: | 46.9 at 12:00:04 AM |
Day Low: | 46.7 at 12:08:27 AM |
Week Average: | 56.6 |
Week High: | 69.6 at 01:30:12 PM (Wednesday) |
Week Low: | 43.6 at 06:28:57 AM (Wednesday) |
Month Average: | 64.4 |
Month High: | 88.9 on 09/05/2023 05:36:43 PM |
Month Low: | 43.6 on 09/27/2023 06:28:57 AM |
Year Average: | 51.0 |
Year High: | 89.5 on 07/06/2023 11:05:13 AM |
Year Low: | -14.3 on 02/03/2023 09:40:32 PM |
All Time Average: | 50.7 |
All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
Humidity (%) | |
Current: | 96 |
Day Average: | 96 |
Day High: | 96 at 12:00:02 AM |
Day Low: | 96 at 12:00:02 AM |
Week Average: | 87 |
Week High: | 99 at 07:47:56 AM (Monday) |
Week Low: | 48 at 02:19:22 PM (Wednesday) |
Month Average: | 89 |
Month High: | 100 on 09/02/2023 08:17:44 AM |
Month Low: | 43 on 09/17/2023 01:06:26 PM |
Year Average: | 82 |
Year High: | 100 on 01/01/2023 09:28:53 AM |
Year Low: | 18 on 05/08/2023 01:05:36 PM |
All Time Average: | 75 |
All Time High: | 100 on 11/27/2020 11:14:36 AM |
All Time Low: | 13 on 04/23/2018 03:30:22 PM |
Dew Point (°F) | |
Current: | 45.6 |
Day Average: | 45.7 |
Day High: | 45.8 at 12:00:04 AM |
Day Low: | 45.6 at 12:08:27 AM |
Week Average: | 52.6 |
Week High: | 61.1 at 11:59:50 AM (Sunday) |
Week Low: | 42.8 at 06:28:57 AM (Wednesday) |
Month Average: | 52.6 |
Month High: | 77.5 on 09/05/2023 05:40:05 PM |
Month Low: | 42.8 on 09/27/2023 06:28:57 AM |
Year Average: | 45.1 |
Year High: | 80.2 on 07/06/2023 11:01:07 AM |
Year Low: | -30.1 on 02/03/2023 08:12:53 PM |
All Time Average: | 42.2 |
All Time High: | 81.5 on 08/12/2021 12:39:26 PM |
All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
Wind Chill (°F) | |
Current: | 46.7 |
Day Low: | 46.7 at 12:08:27 AM |
Week Low: | 41.6 at 06:48:38 AM (Wednesday) |
Month Low: | 41.6 on 09/27/2023 06:48:38 AM |
Year Low: | -44.5 on 02/03/2023 11:47:54 PM |
All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
Heat Index (°F) | |
Current: | 45.6 |
Day High: | 45.8 at 12:00:04 AM |
Week High: | 69.2 at 01:31:32 PM (Wednesday) |
Month High: | 101.8 on 09/05/2023 05:34:07 PM |
Year High: | 107.1 on 07/06/2023 11:06:15 AM |
All Time High: | 114.3 on 07/01/2018 03:00:15 PM |
Barometer ( inHg) | |
Current: | 30.348 |
Day Average: | 30.349 |
Day High: | 30.351 at 12:00:57 AM |
Day Low: | 30.347 at 12:04:57 AM |
Week Average: | 30.304 |
Week High: | 30.470 at 10:32:58 AM (Tuesday) |
Week Low: | 30.112 at 03:03:57 AM (Monday) |
Month Average: | 30.027 |
Month High: | 30.472 on 09/22/2023 12:19:58 PM |
Month Low: | 29.441 on 09/16/2023 02:09:58 PM |
Year Average: | 29.949 |
Year High: | 30.530 on 04/09/2023 08:24:01 AM |
Year Low: | 29.115 on 05/01/2023 07:28:59 AM |
All Time Average: | 30.011 |
All Time High: | 30.855 on 02/13/2018 09:36:57 AM |
All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
Wind ( mph) | |
Current: | 0 N/A |
Day Average: | 0 N/A |
Day High: | 0 at 12:00:02 AM |
Week Average: | 1 ENE |
Week High: | 20 at 03:50:06 PM (Monday) |
Month Average: | 2 W |
Month High: | 35 on 09/16/2023 09:45:00 AM |
Year Average: | 3 WNW |
Year High: | 40 on 05/01/2023 02:28:05 AM |
All Time Average: | 2 NW |
All Time High: | 45 on 12/23/2022 09:17:09 PM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:02 AM |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:00:01 AM (Sunday) |
Month: | 2.48 |
Month High Rate: | 5.59 on 09/10/2023 02:25:39 AM |
Year: | 27.51 |
Year High Rate: | 6.55 on 01/26/2023 06:51:52 AM |
All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
Inside Temperature (°F) | |
Current: | 63.6 |
Day Average: | 63.6 |
Day High: | 63.7 at 12:00:02 AM |
Day Low: | 63.6 at 12:05:57 AM |
Week Average: | 64.6 |
Week High: | 67.1 at 06:17:59 PM (Monday) |
Week Low: | 61.1 at 08:20:58 AM (Wednesday) |
Month Average: | 68.5 |
Month High: | 80.7 on 09/05/2023 05:20:59 PM |
Month Low: | 59.8 on 09/01/2023 06:46:58 AM |
Year Average: | 65.5 |
Year High: | 80.8 on 07/28/2023 03:15:01 PM |
Year Low: | 54.8 on 02/26/2023 06:08:00 AM |
All Time Average: | 67.8 |
All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
All Time Low: | 49.9 on 04/17/2020 06:13:02 AM |
Inside Humidity (°F) | |
Current: | 65 |
Day Average: | 66 |
Day High: | 66 at 12:00:03 AM |
Day Low: | 65 at 12:00:02 AM |
Week Average: | 67 |
Week High: | 70 at 06:26:57 AM (Monday) |
Week Low: | 65 at 11:52:58 AM (Tuesday) |
Month Average: | 76 |
Month High: | 92 on 09/05/2023 08:57:59 AM |
Month Low: | 62 on 09/17/2023 02:16:58 PM |
Year Average: | 57 |
Year High: | 92 on 07/28/2023 08:03:00 AM |
Year Low: | 25 on 05/08/2023 03:20:00 PM |
All Time Average: | 55 |
All Time High: | 92 on 07/28/2023 08:03:00 AM |
All Time Low: | 25 on 05/08/2023 03:20:00 PM |