| Station | |
| Time: | 23:15 |
| Date: | 22 Jun 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 15:28 |
| Sun | |
| Start civil twilight: | 04:20:32 AM |
| Sunrise: | 04:57:32 AM |
| Transit: | 12:42:00 PM |
| Sunset: | 08:26:25 PM |
| End civil twilight: | 09:03:25 PM |
| Azimuth: | 338.8° |
| Altitude: | -19.8° |
| Right ascension: | 91.9° |
| Declination: | 23.4° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Moon | |
| Rise: | 01:40:00 PM |
| Transit: | 07:21:11 PM |
| Set: | 12:32:49 AM |
| Azimuth: | 239.1° |
| Altitude: | 15.1° |
| Right ascension: | 192.7° |
| Declination: | -10.2° |
| Full moon: | 06/29/2026 07:56:35 PM |
| New moon: | 07/14/2026 05:43:31 AM |
| Phase: | First quarter 63% full |
| Temperature (°F) | |
| Current: | 61.6 |
| Day Average: | 62.7 |
| Day High: | 74.6 at 11:54:38 AM |
| Day Low: | 53.7 at 05:28:53 AM |
| Week Average: | 63.2 |
| Week High: | 76.6 at 01:09:00 PM (Sunday) |
| Week Low: | 53.7 at 05:28:53 AM (Monday) |
| Month Average: | 64.6 |
| Month High: | 87.5 on 06/13/2026 02:57:56 PM |
| Month Low: | 40.2 on 06/02/2026 05:21:48 AM |
| Year Average: | 39.7 |
| Year High: | 90.1 on 05/20/2026 02:09:37 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.3 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 97 |
| Day Average: | 91 |
| Day High: | 99 at 06:55:27 AM |
| Day Low: | 68 at 12:00:14 PM |
| Week Average: | 89 |
| Week High: | 99 at 06:55:27 AM (Monday) |
| Week Low: | 62 at 11:43:02 AM (Sunday) |
| Month Average: | 83 |
| Month High: | 99 on 06/02/2026 07:20:28 AM |
| Month Low: | 35 on 06/02/2026 05:23:22 PM |
| Year Average: | 78 |
| Year High: | 100 on 04/04/2026 04:19:24 AM |
| Year Low: | 16 on 04/28/2026 04:27:47 PM |
| All Time Average: | 76 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 60.7 |
| Day Average: | 59.8 |
| Day High: | 66.7 at 10:54:52 AM |
| Day Low: | 52.7 at 05:08:03 AM |
| Week Average: | 59.7 |
| Week High: | 69.0 at 02:25:00 PM (Sunday) |
| Week Low: | 52.7 at 05:08:03 AM (Monday) |
| Month Average: | 59.7 |
| Month High: | 77.2 on 06/11/2026 02:59:46 PM |
| Month Low: | 38.7 on 06/02/2026 05:19:04 AM |
| Year Average: | 32.8 |
| Year High: | 77.2 on 06/11/2026 02:59:46 PM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 41.5 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 61.6 |
| Day Low: | 53.7 at 05:28:53 AM |
| Week Low: | 53.7 at 05:28:53 AM (Monday) |
| Month Low: | 40.2 on 06/02/2026 05:21:48 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 62.0 |
| Day High: | 75.2 at 11:54:38 AM |
| Week High: | 77.1 at 01:09:00 PM (Sunday) |
| Month High: | 91.5 on 06/13/2026 02:17:44 PM |
| Year High: | 96.7 on 05/20/2026 02:09:37 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.044 |
| Day Average: | 30.027 |
| Day High: | 30.092 at 05:04:04 PM |
| Day Low: | 29.922 at 12:30:02 AM |
| Week Average: | 29.902 |
| Week High: | 30.092 at 05:04:04 PM (Monday) |
| Week Low: | 29.704 at 12:21:02 AM (Sunday) |
| Month Average: | 29.819 |
| Month High: | 30.202 on 06/08/2026 08:28:03 AM |
| Month Low: | 29.388 on 06/18/2026 05:24:04 PM |
| Year Average: | 29.961 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.214 on 03/17/2026 05:29:03 AM |
| All Time Average: | 29.999 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 1 SW |
| Day High: | 11 at 02:08:22 PM |
| Week Average: | 1 WSW |
| Week High: | 16 at 02:47:14 PM (Sunday) |
| Month Average: | 2 WSW |
| Month High: | 27 on 06/15/2026 01:38:50 AM |
| Year Average: | 3 W |
| Year High: | 34 on 02/23/2026 06:17:57 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.12 |
| Day: | 0.16 |
| Day High Rate: | 0.23 at 10:47:39 PM |
| Week: | 0.32 |
| Week High Rate: | 2.62 at 02:46:38 PM (Sunday) |
| Month: | 1.91 |
| Month High Rate: | 5.10 on 06/06/2026 11:05:07 PM |
| Year: | 16.42 |
| Year High Rate: | 6.40 on 04/17/2026 12:25:50 AM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 66.6 |
| Day Average: | 66.5 |
| Day High: | 70.8 at 12:48:04 PM |
| Day Low: | 60.9 at 05:31:03 AM |
| Week Average: | 66.6 |
| Week High: | 71.5 at 03:39:04 PM (Sunday) |
| Week Low: | 60.9 at 05:31:03 AM (Monday) |
| Month Average: | 67.4 |
| Month High: | 77.6 on 06/13/2026 05:25:04 PM |
| Month Low: | 54.0 on 06/17/2026 05:20:03 AM |
| Year Average: | 60.3 |
| Year High: | 80.5 on 05/19/2026 06:27:04 PM |
| Year Low: | 47.2 on 03/03/2026 05:13:01 AM |
| All Time Average: | 66.9 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 80 |
| Day Average: | 76 |
| Day High: | 82 at 07:24:03 AM |
| Day Low: | 70 at 02:58:04 PM |
| Week Average: | 74 |
| Week High: | 82 at 07:24:03 AM (Monday) |
| Week Low: | 65 at 11:50:04 AM (Sunday) |
| Month Average: | 70 |
| Month High: | 92 on 06/11/2026 10:39:03 AM |
| Month Low: | 48 on 06/01/2026 01:00:03 PM |
| Year Average: | 49 |
| Year High: | 92 on 06/11/2026 10:39:03 AM |
| Year Low: | 31 on 05/20/2026 09:30:04 PM |
| All Time Average: | 55 |
| All Time High: | 92 on 07/28/2023 08:03:00 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |