Station | |
Time: | 09:45 |
Date: | 20 May 2022 |
Latitude: | 43° 52.11' N |
Longitude: | 069° 58.89' W |
Elevation: | 33 feet |
Sun and Moon | |
Sunrise: | 05:08:38 AM |
Sunset: | 08:04:22 PM |
Moon Phase: | Waning gibbous 78% full |
Temperature (°F) | |
Current: | 51.7 |
Day Average: | 50.1 |
Day High: | 51.7 at 09:33:28 AM |
Day Low: | 49.4 at 12:00:04 AM |
Week Average: | 57.0 |
Week High: | 73.5 at 02:52:55 PM (Tuesday) |
Week Low: | 40.2 at 02:53:36 AM (Thursday) |
Month Average: | 53.2 |
Month High: | 82.1 on 05/14/2022 01:18:05 PM |
Month Low: | 31.2 on 05/09/2022 05:27:20 AM |
Year Average: | 35.2 |
Year High: | 82.1 on 05/14/2022 01:18:05 PM |
Year Low: | -10.7 on 01/27/2022 06:51:51 AM |
All Time Average: | 50.0 |
All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
All Time Low: | -10.7 on 01/27/2022 06:51:51 AM |
Humidity (%) | |
Current: | 98 |
Day Average: | 98 |
Day High: | 99 at 04:02:54 AM |
Day Low: | 97 at 09:38:34 AM |
Week Average: | 80 |
Week High: | 100 at 04:37:32 AM (Tuesday) |
Week Low: | 23 at 05:46:53 PM (Wednesday) |
Month Average: | 76 |
Month High: | 100 on 05/14/2022 06:47:52 AM |
Month Low: | 20 on 05/09/2022 01:16:03 PM |
Year Average: | 74 |
Year High: | 100 on 01/02/2022 09:01:01 AM |
Year Low: | 18 on 04/23/2022 02:09:20 PM |
All Time Average: | 72 |
All Time High: | 100 on 11/27/2020 11:14:36 AM |
All Time Low: | 13 on 04/23/2018 03:30:22 PM |
Dew Point (°F) | |
Current: | 51.2 |
Day Average: | 49.7 |
Day High: | 51.2 at 09:33:28 AM |
Day Low: | 48.9 at 12:00:04 AM |
Week Average: | 49.6 |
Week High: | 64.3 at 03:23:57 PM (Sunday) |
Week Low: | 28.8 at 05:52:25 PM (Wednesday) |
Month Average: | 49.6 |
Month High: | 70.5 on 05/14/2022 01:03:35 PM |
Month Low: | 23.7 on 05/09/2022 01:53:29 PM |
Year Average: | 27.0 |
Year High: | 70.5 on 05/14/2022 01:03:35 PM |
Year Low: | -15.8 on 01/15/2022 09:38:09 AM |
All Time Average: | 40.7 |
All Time High: | 81.5 on 08/12/2021 12:39:26 PM |
All Time Low: | -17.3 on 01/07/2018 07:29:56 AM |
Wind Chill (°F) | |
Current: | 51.7 |
Day Low: | 47.2 at 01:42:57 AM |
Week Low: | 40.2 at 02:53:36 AM (Thursday) |
Month Low: | 26.6 on 05/09/2022 05:56:36 AM |
Year Low: | -23.3 on 01/15/2022 08:21:01 AM |
All Time Low: | -26.1 on 01/07/2018 06:24:56 AM |
Heat Index (°F) | |
Current: | 51.2 |
Day High: | 51.2 at 09:33:28 AM |
Week High: | 72.7 at 02:49:19 PM (Tuesday) |
Month High: | 85.8 on 05/14/2022 01:37:51 PM |
Year High: | 85.8 on 05/14/2022 01:37:51 PM |
All Time High: | 114.3 on 07/01/2018 03:00:15 PM |
Barometer ( inHg) | |
Current: | 30.022 |
Day Average: | 29.905 |
Day High: | 30.028 at 09:29:00 AM |
Day Low: | 29.794 at 01:45:59 AM |
Week Average: | 29.749 |
Week High: | 30.028 at 09:29:00 AM (Friday) |
Week Low: | 29.438 at 04:08:00 AM (Tuesday) |
Month Average: | 30.055 |
Month High: | 30.516 on 05/10/2022 09:04:01 AM |
Month Low: | 29.438 on 05/17/2022 04:08:00 AM |
Year Average: | 30.010 |
Year High: | 30.782 on 02/16/2022 05:35:00 AM |
Year Low: | 28.961 on 03/12/2022 03:04:01 PM |
All Time Average: | 30.022 |
All Time High: | 30.855 on 02/13/2018 09:36:57 AM |
All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
Wind ( mph) | |
Current: | 1 WSW |
Day Average: | 0 SSE |
Day High: | 7 at 09:37:32 AM |
Week Average: | 3 W |
Week High: | 33 at 01:18:01 PM (Tuesday) |
Month Average: | 3 WSW |
Month High: | 33 on 05/17/2022 01:18:01 PM |
Year Average: | 4 WNW |
Year High: | 43 on 01/29/2022 03:32:42 PM |
All Time Average: | 2 NNW |
All Time High: | 43 on 01/29/2022 03:32:42 PM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:04 AM |
Week: | 0.39 |
Week High Rate: | 0.44 at 04:34:53 PM (Thursday) |
Month: | 0.81 |
Month High Rate: | 0.44 on 05/19/2022 04:34:53 PM |
Year: | 12.14 |
Year High Rate: | 2.87 on 03/07/2022 10:39:08 PM |
All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
Inside Temperature (°F) | |
Current: | 67.2 |
Day Average: | 67.7 |
Day High: | 69.7 at 12:00:04 AM |
Day Low: | 66.8 at 06:17:00 AM |
Week Average: | 69.3 |
Week High: | 73.0 at 06:19:02 PM (Sunday) |
Week Low: | 64.8 at 06:50:00 AM (Thursday) |
Month Average: | 68.6 |
Month High: | 76.5 on 05/14/2022 06:27:02 PM |
Month Low: | 61.7 on 05/08/2022 06:04:00 AM |
Year Average: | 65.6 |
Year High: | 76.5 on 05/14/2022 06:27:02 PM |
Year Low: | 57.0 on 01/12/2022 06:19:58 AM |
All Time Average: | 68.0 |
All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
All Time Low: | 49.9 on 04/17/2020 06:13:02 AM |
Inside Humidity (°F) | |
Current: | 56 |
Day Average: | 55 |
Day High: | 57 at 06:55:00 AM |
Day Low: | 53 at 12:00:04 AM |
Week Average: | 56 |
Week High: | 70 at 06:45:00 AM (Sunday) |
Week Low: | 44 at 10:23:00 AM (Wednesday) |
Month Average: | 53 |
Month High: | 70 on 05/15/2022 06:45:00 AM |
Month Low: | 38 on 05/09/2022 01:57:01 PM |
Year Average: | 47 |
Year High: | 70 on 05/15/2022 06:45:00 AM |
Year Low: | 35 on 01/22/2022 09:18:00 PM |
All Time Average: | 54 |
All Time High: | 91 on 09/30/2020 05:51:00 AM |
All Time Low: | 27 on 01/01/2018 06:24:59 PM |