| Station | |
| Time: | 22:35 |
| Date: | 20 Oct 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 10:48 |
| Sun | |
| Start civil twilight: | 06:30:37 AM |
| Sunrise: | 07:00:18 AM |
| Transit: | 12:24:41 PM |
| Sunset: | 05:48:26 PM |
| End civil twilight: | 06:18:04 PM |
| Azimuth: | 316.2° |
| Altitude: | -49.2° |
| Right ascension: | 205.7° |
| Declination: | -10.7° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Moon | |
| Rise: | 03:17:36 PM |
| Transit: | 08:26:34 PM |
| Set: | 12:37:57 AM |
| Azimuth: | 214.0° |
| Altitude: | 25.2° |
| Right ascension: | 326.8° |
| Declination: | -14.3° |
| Full moon: | 10/26/2026 12:11:44 AM |
| New moon: | 11/09/2026 02:02:03 AM |
| Phase: | Waxing gibbous 73% full |
| Temperature (°F) | |
| Current: | 49.7 |
| Day Average: | 49.6 |
| Day High: | 72.8 at 04:06:01 PM |
| Day Low: | 34.1 at 02:55:14 AM |
| Week Average: | 44.3 |
| Week High: | 72.8 at 04:06:01 PM (Tuesday) |
| Week Low: | 27.2 at 07:12:14 AM (Sunday) |
| Month Average: | 52.0 |
| Month High: | 74.3 on 10/02/2026 12:05:01 PM |
| Month Low: | 27.2 on 10/18/2026 07:12:14 AM |
| Year Average: | 50.0 |
| Year High: | 95.8 on 07/02/2026 03:10:22 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.8 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 68 |
| Day Average: | 73 |
| Day High: | 99 at 09:12:02 AM |
| Day Low: | 35 at 03:50:05 PM |
| Week Average: | 79 |
| Week High: | 99 at 09:18:44 AM (Monday) |
| Week Low: | 35 at 03:50:05 PM (Tuesday) |
| Month Average: | 81 |
| Month High: | 99 on 10/01/2026 04:45:08 AM |
| Month Low: | 30 on 10/10/2026 03:41:24 PM |
| Year Average: | 80 |
| Year High: | 100 on 04/04/2026 04:19:24 AM |
| Year Low: | 16 on 04/28/2026 04:27:47 PM |
| All Time Average: | 77 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 39.6 |
| Day Average: | 39.9 |
| Day High: | 48.8 at 09:54:38 AM |
| Day Low: | 32.5 at 02:36:58 AM |
| Week Average: | 37.4 |
| Week High: | 48.8 at 09:54:38 AM (Tuesday) |
| Week Low: | 25.0 at 04:06:43 AM (Sunday) |
| Month Average: | 37.4 |
| Month High: | 69.1 on 10/02/2026 12:05:01 PM |
| Month Low: | 23.0 on 10/17/2026 03:35:12 PM |
| Year Average: | 43.4 |
| Year High: | 81.2 on 07/02/2026 01:38:48 PM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 42.1 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 49.7 |
| Day Low: | 31.1 at 06:00:58 AM |
| Week Low: | 27.2 at 07:12:14 AM (Sunday) |
| Month Low: | 27.2 on 10/18/2026 07:12:14 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 47.6 |
| Day High: | 71.5 at 04:06:01 PM |
| Week High: | 71.5 at 04:06:01 PM (Tuesday) |
| Month High: | 75.4 on 10/02/2026 12:05:01 PM |
| Year High: | 114.3 on 07/02/2026 04:05:40 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.311 |
| Day Average: | 30.250 |
| Day High: | 30.312 at 10:27:02 PM |
| Day Low: | 30.204 at 04:25:00 AM |
| Week Average: | 30.397 |
| Week High: | 30.553 at 11:22:00 AM (Sunday) |
| Week Low: | 30.204 at 04:25:00 AM (Tuesday) |
| Month Average: | 30.049 |
| Month High: | 30.553 on 10/18/2026 11:22:00 AM |
| Month Low: | 29.511 on 10/16/2026 07:09:01 PM |
| Year Average: | 29.970 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.214 on 03/17/2026 05:29:03 AM |
| All Time Average: | 29.998 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 0 ENE |
| Day High: | 15 at 10:55:59 AM |
| Week Average: | 0 SSE |
| Week High: | 15 at 10:55:59 AM (Tuesday) |
| Month Average: | 1 W |
| Month High: | 30 on 10/06/2026 01:39:17 PM |
| Year Average: | 2 W |
| Year High: | 34 on 02/23/2026 06:17:57 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:05 AM |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:04 AM (Sunday) |
| Month: | 1.72 |
| Month High Rate: | 1.08 on 10/14/2026 03:02:19 AM |
| Year: | 24.16 |
| Year High Rate: | 6.40 on 04/17/2026 12:25:50 AM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 66.0 |
| Day Average: | 64.3 |
| Day High: | 67.7 at 06:04:01 PM |
| Day Low: | 59.0 at 07:00:00 AM |
| Week Average: | 61.7 |
| Week High: | 67.7 at 06:04:01 PM (Tuesday) |
| Week Low: | 53.1 at 08:15:00 AM (Sunday) |
| Month Average: | 65.6 |
| Month High: | 72.4 on 10/02/2026 03:21:59 PM |
| Month Low: | 53.1 on 10/18/2026 08:15:00 AM |
| Year Average: | 64.0 |
| Year High: | 86.5 on 07/03/2026 06:15:04 PM |
| Year Low: | 47.1 on 09/12/2026 07:02:03 AM |
| All Time Average: | 67.0 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 54 |
| Day Average: | 55 |
| Day High: | 57 at 06:55:01 PM |
| Day Low: | 53 at 05:08:01 PM |
| Week Average: | 55 |
| Week High: | 58 at 11:43:00 AM (Monday) |
| Week Low: | 53 at 02:08:01 PM (Sunday) |
| Month Average: | 59 |
| Month High: | 73 on 10/02/2026 01:45:59 PM |
| Month Low: | 47 on 10/15/2026 03:36:00 PM |
| Year Average: | 57 |
| Year High: | 93 on 08/19/2026 08:04:02 AM |
| Year Low: | 31 on 05/20/2026 09:30:04 PM |
| All Time Average: | 55 |
| All Time High: | 93 on 08/19/2026 08:04:02 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |