| Station | |
| Time: | 18:10 |
| Date: | 06 Oct 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 11:28 |
| Sun | |
| Start civil twilight: | 06:13:56 AM |
| Sunrise: | 06:43:11 AM |
| Transit: | 12:27:59 PM |
| Sunset: | 06:12:04 PM |
| End civil twilight: | 06:41:16 PM |
| Azimuth: | 263.0° |
| Altitude: | 0.0° |
| Right ascension: | 192.6° |
| Declination: | -5.4° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Moon | |
| Rise: | 01:58:10 AM |
| Transit: | 09:18:14 AM |
| Set: | 04:23:09 PM |
| Azimuth: | 307.1° |
| Altitude: | -17.6° |
| Right ascension: | 149.0° |
| Declination: | 11.8° |
| New moon: | 10/10/2026 11:50:01 AM |
| Full moon: | 10/26/2026 12:11:44 AM |
| Phase: | Waning crescent 16% full |
| Temperature (°F) | |
| Current: | 54.6 |
| Day Average: | 50.7 |
| Day High: | 60.4 at 03:07:47 PM |
| Day Low: | 39.2 at 06:00:06 AM |
| Week Average: | 53.7 |
| Week High: | 69.6 at 03:22:51 PM (Monday) |
| Week Low: | 39.2 at 06:00:06 AM (Tuesday) |
| Month Average: | 57.9 |
| Month High: | 74.3 on 10/02/2026 12:05:01 PM |
| Month Low: | 39.2 on 10/06/2026 06:00:06 AM |
| Year Average: | 50.0 |
| Year High: | 95.8 on 07/02/2026 03:10:22 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.8 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 55 |
| Day Average: | 63 |
| Day High: | 85 at 05:54:04 AM |
| Day Low: | 45 at 03:12:41 PM |
| Week Average: | 77 |
| Week High: | 97 at 07:44:53 AM (Sunday) |
| Week Low: | 45 at 04:30:28 PM (Monday) |
| Month Average: | 83 |
| Month High: | 99 on 10/01/2026 04:45:08 AM |
| Month Low: | 38 on 10/03/2026 03:49:03 PM |
| Year Average: | 80 |
| Year High: | 100 on 04/04/2026 04:19:24 AM |
| Year Low: | 16 on 04/28/2026 04:27:47 PM |
| All Time Average: | 77 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 38.8 |
| Day Average: | 38.2 |
| Day High: | 41.2 at 02:20:59 PM |
| Day Low: | 34.8 at 05:47:06 AM |
| Week Average: | 46.1 |
| Week High: | 57.2 at 01:20:23 PM (Monday) |
| Week Low: | 34.8 at 05:47:06 AM (Tuesday) |
| Month Average: | 46.1 |
| Month High: | 69.1 on 10/02/2026 12:05:01 PM |
| Month Low: | 34.8 on 10/06/2026 05:47:06 AM |
| Year Average: | 43.4 |
| Year High: | 81.2 on 07/02/2026 01:38:48 PM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 42.1 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 54.6 |
| Day Low: | 38.1 at 06:59:33 AM |
| Week Low: | 38.1 at 06:59:33 AM (Tuesday) |
| Month Low: | 38.1 on 10/06/2026 06:59:33 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 52.3 |
| Day High: | 58.4 at 03:09:17 PM |
| Week High: | 68.8 at 03:22:51 PM (Monday) |
| Month High: | 75.4 on 10/02/2026 12:05:01 PM |
| Year High: | 114.3 on 07/02/2026 04:05:40 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 29.919 |
| Day Average: | 29.881 |
| Day High: | 29.921 at 06:07:00 PM |
| Day Low: | 29.840 at 01:14:58 AM |
| Week Average: | 30.010 |
| Week High: | 30.396 at 01:45:58 AM (Sunday) |
| Week Low: | 29.685 at 03:02:59 PM (Monday) |
| Month Average: | 30.002 |
| Month High: | 30.396 on 10/04/2026 01:45:58 AM |
| Month Low: | 29.685 on 10/05/2026 03:02:59 PM |
| Year Average: | 29.965 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.214 on 03/17/2026 05:29:03 AM |
| All Time Average: | 29.998 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 1 WNW |
| Day High: | 30 at 01:39:17 PM |
| Week Average: | 1 W |
| Week High: | 30 at 01:39:17 PM (Tuesday) |
| Month Average: | 1 W |
| Month High: | 30 on 10/06/2026 01:39:17 PM |
| Year Average: | 2 W |
| Year High: | 34 on 02/23/2026 06:17:57 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:03 AM |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:03 AM (Sunday) |
| Month: | 0.07 |
| Month High Rate: | 0.23 on 10/02/2026 04:17:46 PM |
| Year: | 22.51 |
| Year High Rate: | 6.40 on 04/17/2026 12:25:50 AM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 68.0 |
| Day Average: | 66.3 |
| Day High: | 68.2 at 02:16:59 PM |
| Day Low: | 63.2 at 06:45:59 AM |
| Week Average: | 67.1 |
| Week High: | 69.7 at 03:41:00 PM (Monday) |
| Week Low: | 62.3 at 06:33:58 AM (Sunday) |
| Month Average: | 68.6 |
| Month High: | 72.4 on 10/02/2026 03:21:59 PM |
| Month Low: | 62.3 on 10/04/2026 06:33:58 AM |
| Year Average: | 64.0 |
| Year High: | 86.5 on 07/03/2026 06:15:04 PM |
| Year Low: | 47.1 on 09/12/2026 07:02:03 AM |
| All Time Average: | 67.0 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 55 |
| Day Average: | 55 |
| Day High: | 57 at 12:00:03 AM |
| Day Low: | 52 at 12:46:59 PM |
| Week Average: | 59 |
| Week High: | 67 at 06:38:00 PM (Monday) |
| Week Low: | 52 at 12:46:59 PM (Tuesday) |
| Month Average: | 61 |
| Month High: | 73 on 10/02/2026 01:45:59 PM |
| Month Low: | 51 on 10/03/2026 03:57:59 PM |
| Year Average: | 57 |
| Year High: | 93 on 08/19/2026 08:04:02 AM |
| Year Low: | 31 on 05/20/2026 09:30:04 PM |
| All Time Average: | 55 |
| All Time High: | 93 on 08/19/2026 08:04:02 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |