| Station | |
| Time: | 18:00 |
| Date: | 09 Sep 2026 |
| Latitude: | 43° 52.11' N |
| Longitude: | 069° 58.89' W |
| Elevation: | 33 feet |
| Daylight: | 12:49 |
| Sun | |
| Start civil twilight: | 05:42:25 AM |
| Sunrise: | 06:12:10 AM |
| Transit: | 12:37:11 PM |
| Sunset: | 07:01:24 PM |
| End civil twilight: | 07:31:05 PM |
| Azimuth: | 267.2° |
| Altitude: | 10.3° |
| Right ascension: | 168.3° |
| Declination: | 5.0° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Moon | |
| Rise: | 04:13:40 AM |
| Transit: | 11:24:26 AM |
| Set: | 06:19:46 PM |
| Azimuth: | 281.7° |
| Altitude: | 2.8° |
| Right ascension: | 152.7° |
| Declination: | 10.2° |
| New moon: | 09/10/2026 11:26:55 PM |
| Full moon: | 09/26/2026 12:48:57 PM |
| Phase: | New 2% full |
| Temperature (°F) | |
| Current: | 64.7 |
| Day Average: | 58.8 |
| Day High: | 67.6 at 01:52:48 PM |
| Day Low: | 50.7 at 06:28:09 AM |
| Week Average: | 64.0 |
| Week High: | 83.6 at 03:14:56 PM (Monday) |
| Week Low: | 50.7 at 06:28:09 AM (Wednesday) |
| Month Average: | 65.5 |
| Month High: | 83.6 on 09/07/2026 03:14:56 PM |
| Month Low: | 50.7 on 09/09/2026 06:28:09 AM |
| Year Average: | 49.0 |
| Year High: | 95.8 on 07/02/2026 03:10:22 PM |
| Year Low: | -10.8 on 01/31/2026 07:17:50 AM |
| All Time Average: | 49.8 |
| All Time High: | 95.9 on 07/03/2018 03:37:35 PM |
| All Time Low: | -14.3 on 02/03/2023 09:40:32 PM |
| Humidity (%) | |
| Current: | 95 |
| Day Average: | 85 |
| Day High: | 95 at 04:22:04 PM |
| Day Low: | 80 at 10:51:31 AM |
| Week Average: | 74 |
| Week High: | 95 at 03:26:16 AM (Monday) |
| Week Low: | 36 at 03:16:04 PM (Monday) |
| Month Average: | 80 |
| Month High: | 99 on 09/04/2026 08:21:27 AM |
| Month Low: | 36 on 09/07/2026 03:16:04 PM |
| Year Average: | 79 |
| Year High: | 100 on 04/04/2026 04:19:24 AM |
| Year Low: | 16 on 04/28/2026 04:27:47 PM |
| All Time Average: | 77 |
| All Time High: | 100 on 11/27/2020 11:14:36 AM |
| All Time Low: | 13 on 04/23/2018 03:30:22 PM |
| Dew Point (°F) | |
| Current: | 63.2 |
| Day Average: | 54.4 |
| Day High: | 64.0 at 03:54:44 PM |
| Day Low: | 46.6 at 06:08:39 AM |
| Week Average: | 54.7 |
| Week High: | 64.8 at 12:10:53 PM (Tuesday) |
| Week Low: | 46.1 at 12:57:17 PM (Sunday) |
| Month Average: | 54.7 |
| Month High: | 70.5 on 09/04/2026 02:27:53 PM |
| Month Low: | 46.1 on 09/06/2026 12:57:17 PM |
| Year Average: | 42.3 |
| Year High: | 81.2 on 07/02/2026 01:38:48 PM |
| Year Low: | -15.5 on 01/31/2026 07:17:50 AM |
| All Time Average: | 42.0 |
| All Time High: | 82.8 on 06/20/2024 02:36:26 PM |
| All Time Low: | -30.1 on 02/03/2023 08:12:53 PM |
| Wind Chill (°F) | |
| Current: | 64.7 |
| Day Low: | 50.7 at 06:28:09 AM |
| Week Low: | 50.7 at 06:28:09 AM (Wednesday) |
| Month Low: | 50.7 on 09/09/2026 06:28:09 AM |
| Year Low: | -20.7 on 01/24/2026 07:13:57 AM |
| All Time Low: | -44.5 on 02/03/2023 11:47:54 PM |
| Heat Index (°F) | |
| Current: | 65.3 |
| Day High: | 68.1 at 01:52:48 PM |
| Week High: | 83.0 at 03:32:18 PM (Monday) |
| Month High: | 86.8 on 09/04/2026 01:33:47 PM |
| Year High: | 114.3 on 07/02/2026 04:05:40 PM |
| All Time High: | 117.5 on 06/20/2024 02:36:26 PM |
| Barometer ( inHg) | |
| Current: | 30.039 |
| Day Average: | 30.220 |
| Day High: | 30.306 at 08:05:03 AM |
| Day Low: | 30.033 at 05:50:04 PM |
| Week Average: | 30.057 |
| Week High: | 30.306 at 08:05:03 AM (Wednesday) |
| Week Low: | 29.893 at 04:21:04 PM (Sunday) |
| Month Average: | 29.999 |
| Month High: | 30.306 on 09/09/2026 08:05:03 AM |
| Month Low: | 29.727 on 09/04/2026 03:59:03 PM |
| Year Average: | 29.952 |
| Year High: | 30.682 on 01/25/2026 07:08:00 AM |
| Year Low: | 29.214 on 03/17/2026 05:29:03 AM |
| All Time Average: | 29.997 |
| All Time High: | 30.915 on 12/14/2024 11:38:03 PM |
| All Time Low: | 28.705 on 02/07/2020 02:14:03 PM |
| Wind ( mph) | |
| Current: | 2 WSW |
| Day Average: | 1 SSE |
| Day High: | 10 at 12:31:53 PM |
| Week Average: | 1 WNW |
| Week High: | 20 at 05:14:24 PM (Monday) |
| Month Average: | 1 N |
| Month High: | 20 on 09/07/2026 05:14:24 PM |
| Year Average: | 2 W |
| Year High: | 34 on 02/23/2026 06:17:57 PM |
| All Time Average: | 2 WNW |
| All Time High: | 50 on 02/29/2024 11:29:45 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.01 |
| Day High Rate: | 0.00 at 12:00:01 AM |
| Week: | 0.05 |
| Week High Rate: | 0.00 at 12:00:02 AM (Sunday) |
| Month: | 0.14 |
| Month High Rate: | 0.13 on 09/03/2026 05:48:24 AM |
| Year: | 20.06 |
| Year High Rate: | 6.40 on 04/17/2026 12:25:50 AM |
| All Time High Rate: | 82.29 on 10/30/2017 08:17:14 AM |
| Inside Temperature (°F) | |
| Current: | 67.0 |
| Day Average: | 62.0 |
| Day High: | 67.9 at 03:04:04 PM |
| Day Low: | 55.9 at 06:11:03 AM |
| Week Average: | 65.0 |
| Week High: | 75.0 at 05:36:04 PM (Tuesday) |
| Week Low: | 55.9 at 06:11:03 AM (Wednesday) |
| Month Average: | 66.1 |
| Month High: | 75.0 on 09/08/2026 05:36:04 PM |
| Month Low: | 55.9 on 09/09/2026 06:11:03 AM |
| Year Average: | 63.6 |
| Year High: | 86.5 on 07/03/2026 06:15:04 PM |
| Year Low: | 47.2 on 03/03/2026 05:13:01 AM |
| All Time Average: | 67.0 |
| All Time High: | 87.0 on 06/12/2017 06:24:58 PM |
| All Time Low: | 46.7 on 03/25/2024 08:15:00 AM |
| Inside Humidity (°F) | |
| Current: | 83 |
| Day Average: | 72 |
| Day High: | 84 at 05:45:04 PM |
| Day Low: | 65 at 02:48:02 AM |
| Week Average: | 67 |
| Week High: | 85 at 09:39:03 AM (Tuesday) |
| Week Low: | 45 at 11:44:03 AM (Sunday) |
| Month Average: | 73 |
| Month High: | 90 on 09/04/2026 05:06:02 AM |
| Month Low: | 45 on 09/06/2026 11:44:03 AM |
| Year Average: | 57 |
| Year High: | 93 on 08/19/2026 08:04:02 AM |
| Year Low: | 31 on 05/20/2026 09:30:04 PM |
| All Time Average: | 55 |
| All Time High: | 93 on 08/19/2026 08:04:02 AM |
| All Time Low: | 25 on 05/08/2023 03:20:00 PM |